Panagiotis Markou 1 | SGPAYABL EKA AELBirth Date: 1 Feb 1996 Birth Place: Limassol Nationality: Cypriot Height: 192 Previous team: Keravnos Strovolou |
|
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 8 | 8 | 21.0 | 1.0 | 1.3 | 80.0 % | 1.1 | 3.1 | 36.0 % | 0.5 | 0.6 | 80.0 % | 0.1 | 2.3 | 2.4 | 2.4 | 3.0 | 0.6 | 0.8 | 0.0 | 5.9 | 8.4 |
Totals | 8 | 8 | 168 | 8 | 10 | 80.0 % | 9 | 25 | 36.0 % | 4 | 5 | 80.0 % | 1 | 18 | 19 | 19 | 24 | 5 | 6 | 0 | 47 | 67 |
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 8 | 8 | 21.0 | 1.0 | 1.3 | 80.0 % | 1.1 | 3.1 | 36.0 % | 0.5 | 0.6 | 80.0 % | 0.1 | 2.3 | 2.4 | 2.4 | 3.0 | 0.6 | 0.8 | 0.0 | 5.9 | 8.4 |
Totals | 8 | 8 | 168 | 8 | 10 | 80.0 % | 9 | 25 | 36.0 % | 4 | 5 | 80.0 % | 1 | 18 | 19 | 19 | 24 | 5 | 6 | 0 | 47 | 67 |
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 8 | 8 | 21.0 | 1.0 | 1.3 | 80.0 % | 1.1 | 3.1 | 36.0 % | 0.5 | 0.6 | 80.0 % | 0.1 | 2.3 | 2.4 | 2.4 | 3.0 | 0.6 | 0.8 | 0.0 | 5.9 | 8.4 |
Totals | 8 | 8 | 168 | 8 | 10 | 80.0 % | 9 | 25 | 36.0 % | 4 | 5 | 80.0 % | 1 | 18 | 19 | 19 | 24 | 5 | 6 | 0 | 47 | 67 |
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 8 | 8 | 21.0 | 1.0 | 1.3 | 80.0 % | 1.1 | 3.1 | 36.0 % | 0.5 | 0.6 | 80.0 % | 0.1 | 2.3 | 2.4 | 2.4 | 3.0 | 0.6 | 0.8 | 0.0 | 5.9 | 8.4 |
Totals | 8 | 8 | 168 | 8 | 10 | 80.0 % | 9 | 25 | 36.0 % | 4 | 5 | 80.0 % | 1 | 18 | 19 | 19 | 24 | 5 | 6 | 0 | 47 | 67 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |