Donte Clark 15 | SGKB Sigal PrishtinaBirth Date: 4 Aug 1994 Birth Place: Charlotte, NC Nationality: American Height: 194 Weight: 90 Previous team: Harem Spor |
|
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 7 | 7 | 29.7 | 3.1 | 5.6 | 56.4 % | 1.3 | 2.3 | 56.3 % | 5.3 | 7.6 | 69.8 % | 1.0 | 3.9 | 4.9 | 3.6 | 3.4 | 2.6 | 1.0 | 0.4 | 15.4 | 17.0 |
Totals | 7 | 7 | 208 | 22 | 39 | 56.4 % | 9 | 16 | 56.3 % | 37 | 53 | 69.8 % | 7 | 27 | 34 | 25 | 24 | 18 | 7 | 3 | 108 | 119 |
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 7 | 7 | 29.7 | 3.1 | 5.6 | 56.4 % | 1.3 | 2.3 | 56.3 % | 5.3 | 7.6 | 69.8 % | 1.0 | 3.9 | 4.9 | 3.6 | 3.4 | 2.6 | 1.0 | 0.4 | 15.4 | 17.0 |
Totals | 7 | 7 | 208 | 22 | 39 | 56.4 % | 9 | 16 | 56.3 % | 37 | 53 | 69.8 % | 7 | 27 | 34 | 25 | 24 | 18 | 7 | 3 | 108 | 119 |
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 7 | 7 | 29.7 | 3.1 | 5.6 | 56.4 % | 1.3 | 2.3 | 56.3 % | 5.3 | 7.6 | 69.8 % | 1.0 | 3.9 | 4.9 | 3.6 | 3.4 | 2.6 | 1.0 | 0.4 | 15.4 | 17.0 |
Totals | 7 | 7 | 208 | 22 | 39 | 56.4 % | 9 | 16 | 56.3 % | 37 | 53 | 69.8 % | 7 | 27 | 34 | 25 | 24 | 18 | 7 | 3 | 108 | 119 |
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 7 | 7 | 29.7 | 3.1 | 5.6 | 56.4 % | 1.3 | 2.3 | 56.3 % | 5.3 | 7.6 | 69.8 % | 1.0 | 3.9 | 4.9 | 3.6 | 3.4 | 2.6 | 1.0 | 0.4 | 15.4 | 17.0 |
Totals | 7 | 7 | 208 | 22 | 39 | 56.4 % | 9 | 16 | 56.3 % | 37 | 53 | 69.8 % | 7 | 27 | 34 | 25 | 24 | 18 | 7 | 3 | 108 | 119 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |