| 2023/2024 | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Averages | 10 | 2 | 25.4 | 1.5 | 2.7 | 55.6 % | 0.7 | 4.0 | 17.5 % | 1.1 | 1.2 | 91.7 % | 0.4 | 3.9 | 4.3 | 3.7 | 2.3 | 1.8 | 0.9 | 0.4 | 6.2 | 9.1 |
| Totals | 10 | 2 | 254 | 15 | 27 | 55.6 % | 7 | 40 | 17.5 % | 11 | 12 | 91.7 % | 4 | 39 | 43 | 37 | 23 | 18 | 9 | 4 | 62 | 91 |
| 2023/2024 | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Averages | 10 | 2 | 25.4 | 1.5 | 2.7 | 55.6 % | 0.7 | 4.0 | 17.5 % | 1.1 | 1.2 | 91.7 % | 0.4 | 3.9 | 4.3 | 3.7 | 2.3 | 1.8 | 0.9 | 0.4 | 6.2 | 9.1 |
| Totals | 10 | 2 | 254 | 15 | 27 | 55.6 % | 7 | 40 | 17.5 % | 11 | 12 | 91.7 % | 4 | 39 | 43 | 37 | 23 | 18 | 9 | 4 | 62 | 91 |
| 2023/2024 | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Averages | 10 | 2 | 25.4 | 1.5 | 2.7 | 55.6 % | 0.7 | 4.0 | 17.5 % | 1.1 | 1.2 | 91.7 % | 0.4 | 3.9 | 4.3 | 3.7 | 2.3 | 1.8 | 0.9 | 0.4 | 6.2 | 9.1 |
| Totals | 10 | 2 | 254 | 15 | 27 | 55.6 % | 7 | 40 | 17.5 % | 11 | 12 | 91.7 % | 4 | 39 | 43 | 37 | 23 | 18 | 9 | 4 | 62 | 91 |
| 2023/2024 | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Averages | 10 | 2 | 25.4 | 1.5 | 2.7 | 55.6 % | 0.7 | 4.0 | 17.5 % | 1.1 | 1.2 | 91.7 % | 0.4 | 3.9 | 4.3 | 3.7 | 2.3 | 1.8 | 0.9 | 0.4 | 6.2 | 9.1 |
| Totals | 10 | 2 | 254 | 15 | 27 | 55.6 % | 7 | 40 | 17.5 % | 11 | 12 | 91.7 % | 4 | 39 | 43 | 37 | 23 | 18 | 9 | 4 | 62 | 91 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |












