Deandre Daivis 0 | CKB PejaBirth Date: 23 Nov 1994 Birth Place: Spotsylvania, Virginia, USA Nationality: American Height: 203 Weight: 90 Previous team: Kangoeroe |
|
Balkan League, 3/4 place game | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
14 Apr 24 | @ KK Lovcen 1947 | 93 : 82 | * | 39 | 4 | 5 | 80.00 % | 1 | 4 | 25.00 % | 4 | 9 | 44.44 % | 5 | 3 | 8 | 3 | 3 | 2 | 1 | 0 | 15 | 16 |
Balkan League, Semifinal round | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
12 Apr 24 | @ PAYABL EKA AEL | 99 : 94 | * | 38 | 6 | 8 | 75.00 % | 3 | 3 | 100.00 % | 3 | 5 | 60.00 % | 3 | 4 | 7 | 1 | 1 | 2 | 1 | 0 | 24 | 27 |
Delasport Balkan League 2023/2024 Regular Season | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
5 Apr 24 | @ KB Sigal Prishtina | 104 : 97 | 42 | 6 | 2 | 300.00 % | 2 | 8 | 25.00 % | 1 | 2 | 50.00 % | 3 | 2 | 5 | 1 | 2 | 1 | 2 | 0 | 19 | 23 | |
12 Mar 24 | @ PAYABL EKA AEL | 85 : 80 | 36 | 5 | 7 | 71.43 % | 2 | 5 | 40.00 % | 3 | 3 | 100.00 % | 2 | 5 | 7 | 1 | 1 | 2 | 1 | 0 | 19 | 21 | |
29 Feb 24 | vs. KB Sigal Prishtina | 87 : 84 | 18 | 3 | 3 | 100.00 % | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 0 | 5 | 5 | 2 | 0 | 9 | 6 | |
6 Feb 24 | vs. PAYABL EKA AEL | 84 : 94 | * | 39 | 5 | 9 | 55.56 % | 4 | 5 | 80.00 % | 3 | 4 | 75.00 % | 6 | 2 | 8 | 2 | 1 | 2 | 1 | 0 | 25 | 28 |
31 Jan 24 | @ KK Lovcen 1947 | 66 : 73 | * | 29 | 4 | 7 | 57.14 % | 0 | 1 | 0.00 % | 3 | 6 | 50.00 % | 3 | 3 | 6 | 0 | 4 | 1 | 2 | 0 | 11 | 11 |
30 Jan 24 | @ KK Plevlja | 76 : 85 | * | 25 | 4 | 8 | 50.00 % | 0 | 3 | 0.00 % | 3 | 4 | 75.00 % | 4 | 4 | 8 | 2 | 3 | 2 | 0 | 0 | 11 | 11 |
25 Jan 24 | vs. KK Lovcen 1947 | 83 : 69 | * | 26 | 1 | 4 | 25.00 % | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 3 | 1 | 4 | 1 | 0 | 3 | 0 | 1 | 5 | 3 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |