Facebook YouTube Twitter Instagram

|


PPG
RPG
APG
EFF
EUROHOLD Balkan League Final 4
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
21 Apr 13 vs. KK Kumanovo 2009 85 : 77 31 8 10 80.00 % 2 2 100.00 % 3 8 37.50 % 0 6 6 3 1 0 1 0 25 28
19 Apr 13 @ BC Levski 2014 84 : 74 * 28 1 4 25.00 % 1 2 50.00 % 0 0 0.00 % 0 5 5 2 2 1 3 0 5 10
EUROHOLD Balkan League First Six
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
4 Apr 13 @ Hapoel Gilboa Galil B.C. 84 : 85 * 27 8 13 61.54 % 0 1 0.00 % 3 6 50.00 % 1 4 5 1 4 3 1 0 19 14
13 Mar 13 @ KK Kumanovo 2009 114 : 117 * 44 8 13 61.54 % 1 2 50.00 % 1 1 100.00 % 4 4 8 3 1 3 2 1 20 25
7 Mar 13 vs. Hapoel Gilboa Galil B.C. 79 : 104 * 29 4 7 57.14 % 1 3 33.33 % 3 5 60.00 % 0 3 3 2 2 2 2 0 14 12
12 Feb 13 vs. KK Kumanovo 2009 88 : 75 * 32 6 9 66.67 % 0 3 0.00 % 3 4 75.00 % 1 2 3 3 3 2 0 1 15 13
22 Jan 13 @ BC Levski 2014 84 : 62 * 37 5 10 50.00 % 0 4 0.00 % 2 3 66.67 % 2 2 4 3 0 2 0 1 12 8
EUROHOLD Balkan League Regular Season Group B
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
15 Jan 13 vs. BC Kavala 100 : 71 * 29 2 2 100.00 % 2 2 100.00 % 3 6 50.00 % 1 3 4 5 3 3 1 1 13 18
18 Dec 12 @ OKK Beograd 83 : 82 * 21 4 5 80.00 % 0 1 0.00 % 3 3 100.00 % 0 1 1 2 2 2 1 0 11 11
5 Dec 12 vs. KK Teodo 87 : 67 * 23 5 6 83.33 % 1 2 50.00 % 1 2 50.00 % 1 3 4 6 4 2 2 0 14 21
21 Nov 12 @ KK Teodo 84 : 74 * 25 6 8 75.00 % 0 2 0.00 % 5 6 83.33 % 5 3 8 4 0 4 1 0 17 21
13 Nov 12 vs. KK Kozuv 75 : 56 * 26 3 9 33.33 % 0 2 0.00 % 3 4 75.00 % 0 2 2 1 1 2 1 0 9 2
6 Nov 12 vs. OKK Beograd 104 : 86 * 28 5 8 62.50 % 1 3 33.33 % 0 0 0.00 % 1 2 3 4 1 3 3 0 13 15
24 Oct 12 @ KK Kozuv 76 : 99 * 25 2 4 50.00 % 1 2 50.00 % 0 0 0.00 % 0 3 3 2 2 1 0 0 7 8
17 Oct 12 @ BC Kavala 81 : 79 35 3 9 33.33 % 1 4 25.00 % 4 4 100.00 % 1 4 5 3 3 3 0 1 13 10

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time