Sasa Mihajlovic 11 | CKK Napredak RubinBirth Date: 10 Sep 1975 Birth Place: Krusevac, Serbia Nationality: Serbian Height: 203 Weight: 112 |
|
EUROHOLD Balkan League Group B | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
23 Feb 12 | vs. BC Levski 2014 | 67 : 92 | * | 18 | 2 | 4 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 2 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 4 | 1 |
16 Feb 12 | @ HKK Zrinjski Mostar | 62 : 64 | * | 23 | 4 | 6 | 66.67 % | 0 | 0 | 0.00 % | 3 | 4 | 75.00 % | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 11 | 15 |
25 Jan 12 | vs. MKK Feni Industries | 81 : 77 | * | 17 | 3 | 5 | 60.00 % | 0 | 0 | 0.00 % | 1 | 1 | 100.00 % | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 6 |
17 Jan 12 | vs. Hapoel SP Tel Aviv B.C. | 80 : 82 | * | 17 | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 |
21 Dec 11 | vs. KK Ulcinj | 73 : 72 | 16 | 1 | 4 | 25.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
30 Nov 11 | @ BC Levski 2014 | 74 : 72 | 10 | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
16 Nov 11 | vs. HKK Zrinjski Mostar | 79 : 59 | 15 | 2 | 4 | 50.00 % | 0 | 0 | 0.00 % | 3 | 6 | 50.00 % | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 7 | 5 | |
9 Nov 11 | @ MKK Feni Industries | 77 : 72 | 17 | 5 | 8 | 62.50 % | 0 | 0 | 0.00 % | 2 | 4 | 50.00 % | 2 | 3 | 5 | 1 | 3 | 3 | 0 | 0 | 12 | 10 | |
11 Oct 11 | @ Hapoel SP Tel Aviv B.C. | 74 : 66 | * | 16 | 2 | 5 | 40.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 2 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |