Facebook YouTube Twitter Instagram
BC Kavala

Sotirios Manolopoulos 8 | PF/C

BC Kavala
Birth Date: 16 Nov 1987
Birth Place: Thessaloniki, GRE
Nationality: GRE
Height: 208
Weight: 101
Previous team: Peristeri (GRE)
PPG
RPG
APG
EFF
EUROHOLD Balkan League First Six
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
12 Mar 13 @ BC Levski 2014 88 : 73 * 23 4 5 80.00 % 2 7 28.57 % 4 4 100.00 % 1 2 3 1 2 4 1 1 18 14
5 Mar 13 vs. Hapoel Gilboa Galil B.C. 75 : 94 20 0 5 0.00 % 4 6 66.67 % 0 0 0.00 % 1 4 5 2 4 0 0 1 12 13
27 Feb 13 @ KK Kumanovo 2009 94 : 92 8 0 0 0.00 % 1 3 33.33 % 2 2 100.00 % 0 0 0 0 2 0 0 0 5 3
13 Feb 13 vs. BC Levski 2014 73 : 77 3 0 1 0.00 % 0 0 0.00 % 0 0 0.00 % 0 0 0 0 2 1 0 0 0 -2
23 Jan 13 @ Hapoel Gilboa Galil B.C. 73 : 78 14 0 2 0.00 % 1 2 50.00 % 0 0 0.00 % 0 0 0 2 3 0 0 1 3 3
EUROHOLD Balkan League Regular Season Group B
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
15 Jan 13 @ BC Rilski Sportist 100 : 71 * 14 4 6 66.67 % 0 1 0.00 % 0 0 0.00 % 1 1 2 1 1 0 0 0 8 8
5 Dec 12 vs. KK Kozuv 87 : 77 14 1 3 33.33 % 1 4 25.00 % 3 4 75.00 % 3 5 8 0 1 1 0 1 8 10
13 Nov 12 @ KK Teodo 98 : 71 20 3 6 50.00 % 1 9 11.11 % 1 1 100.00 % 1 3 4 0 2 4 2 2 10 3
17 Oct 12 vs. BC Rilski Sportist 81 : 79 18 3 6 50.00 % 0 4 0.00 % 0 0 0.00 % 2 6 8 1 2 3 1 0 6 6

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time