Dragos-Mihai Andrei 21 | PGSCM U CraiovaBirth Date: 25 Jan 1987 Birth Place: Ramnicu Valcea, Romania Nationality: Romanian Height: 187 Weight: 85 Previous team: BC Timisoara |
|
EUROHOLD Balkan League Quarterfinal round | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
25 Mar 15 | @ KB Sigal Prishtina | 98 : 70 | * | 26 | 0 | 0 | 0.00 % | 3 | 6 | 50.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 9 | 11 |
11 Mar 15 | vs. KB Sigal Prishtina | 73 : 77 | 15 | 0 | 0 | 0.00 % | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | |
EUROHOLD Balkan League Second Stage Group C | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
24 Feb 15 | vs. KK Kumanovo 2009 | 74 : 75 | * | 31 | 0 | 1 | 0.00 % | 3 | 7 | 42.86 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 1 | 4 | 1 | 3 | 0 | 9 | 8 |
17 Feb 15 | vs. KB Peja | 97 : 75 | * | 18 | 0 | 0 | 0.00 % | 2 | 5 | 40.00 % | 1 | 1 | 100.00 % | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 7 | 6 |
10 Feb 15 | @ KB Peja | 60 : 67 | * | 29 | 1 | 2 | 50.00 % | 0 | 2 | 0.00 % | 2 | 2 | 100.00 % | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 4 | 2 |
4 Feb 15 | @ KK Kumanovo 2009 | 81 : 79 | * | 23 | 1 | 2 | 50.00 % | 3 | 4 | 75.00 % | 0 | 0 | 0.00 % | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 11 | 15 |
EUROHOLD Balkan League First Stage Group B | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
27 Jan 15 | vs. KK Mornar | 75 : 63 | * | 20 | 1 | 1 | 100.00 % | 3 | 6 | 50.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 0 | 5 | 2 | 1 | 0 | 11 | 9 |
20 Jan 15 | vs. KB Vllaznia | 86 : 45 | 6 | 0 | 0 | 0.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
14 Jan 15 | vs. KB Sigal Prishtina | 101 : 82 | 3 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
16 Dec 14 | @ KK Kozuv | 80 : 63 | 18 | 0 | 0 | 0.00 % | 0 | 1 | 0.00 % | 0 | 2 | 0.00 % | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
13 Nov 14 | @ KB Vllaznia | 72 : 75 | * | 20 | 0 | 1 | 0.00 % | 0 | 2 | 0.00 % | 1 | 2 | 50.00 % | 2 | 3 | 5 | 1 | 5 | 1 | 0 | 0 | 1 | 2 |
11 Nov 14 | @ KK Mornar | 85 : 81 | * | 22 | 1 | 2 | 50.00 % | 2 | 3 | 66.67 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 5 |
28 Oct 14 | @ KB Sigal Prishtina | 92 : 76 | 25 | 0 | 1 | 0.00 % | 3 | 7 | 42.86 % | 1 | 2 | 50.00 % | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 9 | |
21 Oct 14 | vs. KK Kozuv | 84 : 87 | * | 29 | 0 | 1 | 0.00 % | 5 | 9 | 55.56 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 2 | 5 | 2 | 1 | 0 | 15 | 13 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |