Razvan Popa 9 | SG/SFDinamoBirth Date: 14 Apr 1975 Nationality: Romanian Height: 194 Previous team: Arges Pitesti (Romania) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 14.50 | 0.50 | 1.25 | 40.00 % | 1.25 | 3.00 | 41.67 % | 0.25 | 0.50 | 50.00 % | 0.25 | 1.50 | 1.75 | 0.50 | 1.00 | 0.75 | 0.00 | 0.00 | 5.00 | 3.75 |
Away Games | 3 | 3 | 14.33 | 0.00 | 1.33 | 0.00 % | 0.33 | 2.00 | 16.67 % | 0.67 | 0.67 | 100.00 % | 0.33 | 0.67 | 1.00 | 1.00 | 1.33 | 1.67 | 0.33 | 0.00 | 1.67 | -0.67 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 10.00 | 1.00 | 1.00 | 100.00 % | 0.00 | 2.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 2.00 | 0.00 |
In Games Lost | 6 | 6 | 15.17 | 0.17 | 1.33 | 12.50 % | 1.00 | 2.67 | 37.50 % | 0.50 | 0.67 | 75.00 % | 0.33 | 1.17 | 1.50 | 0.83 | 1.33 | 1.17 | 0.17 | 0.00 | 3.83 | 2.17 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 17.00 | 0.00 | 1.50 | 0.00 % | 2.00 | 3.50 | 57.14 % | 0.50 | 1.00 | 50.00 % | 0.50 | 0.50 | 1.00 | 0.50 | 2.50 | 1.00 | 0.00 | 0.00 | 6.50 | 3.50 |
As A Reserve | 5 | 5 | 13.40 | 0.40 | 1.20 | 33.33 % | 0.40 | 2.20 | 18.18 % | 0.40 | 0.40 | 100.00 % | 0.20 | 1.40 | 1.60 | 0.80 | 0.60 | 1.20 | 0.20 | 0.00 | 2.40 | 1.20 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League|Group B | 7 | 7 | 14.43 | 0.29 | 1.29 | 22.22 % | 0.86 | 2.57 | 33.33 % | 0.43 | 0.57 | 75.00 % | 0.29 | 1.14 | 1.43 | 0.71 | 1.14 | 1.14 | 0.14 | 0.00 | 3.57 | 1.86 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 58 | 2 | 5 | 40.00 % | 5 | 12 | 41.67 % | 1 | 2 | 50.00 % | 1 | 6 | 7 | 2 | 4 | 3 | 0 | 0 | 20 | 15 |
Away Games | 3 | 3 | 43 | 0 | 4 | 0.00 % | 1 | 6 | 16.67 % | 2 | 2 | 100.00 % | 1 | 2 | 3 | 3 | 4 | 5 | 1 | 0 | 5 | -2 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 10 | 1 | 1 | 100.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
In Games Lost | 6 | 6 | 91 | 1 | 8 | 12.50 % | 6 | 16 | 37.50 % | 3 | 4 | 75.00 % | 2 | 7 | 9 | 5 | 8 | 7 | 1 | 0 | 23 | 13 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 34 | 0 | 3 | 0.00 % | 4 | 7 | 57.14 % | 1 | 2 | 50.00 % | 1 | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 13 | 7 |
As A Reserve | 5 | 5 | 67 | 2 | 6 | 33.33 % | 2 | 11 | 18.18 % | 2 | 2 | 100.00 % | 1 | 7 | 8 | 4 | 3 | 6 | 1 | 0 | 12 | 6 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League|Group B | 7 | 7 | 101 | 2 | 9 | 22.22 % | 6 | 18 | 33.33 % | 3 | 4 | 75.00 % | 2 | 8 | 10 | 5 | 8 | 8 | 1 | 0 | 25 | 13 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |