Marko Djurkovic 11 | CKK SutjeskaBirth Date: 24 Feb 1987 Birth Place: Banja Luka, Bosnia & Herzegovina Nationality: Serbian Height: 208 Weight: 108 Previous team: Monthey (SUI) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 17.00 | 1.00 | 2.00 | 50.00 % | 0.50 | 1.00 | 50.00 % | 1.50 | 2.50 | 60.00 % | 2.00 | 4.00 | 6.00 | 1.00 | 1.50 | 2.00 | 0.00 | 0.00 | 5.00 | 7.50 |
Away Games | 4 | 4 | 26.00 | 2.75 | 7.00 | 39.29 % | 0.00 | 0.50 | 0.00 % | 2.50 | 4.50 | 55.56 % | 1.50 | 4.75 | 6.25 | 1.00 | 2.75 | 1.75 | 1.50 | 0.50 | 8.00 | 8.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 20.67 | 2.33 | 4.67 | 50.00 % | 0.00 | 0.33 | 0.00 % | 2.33 | 4.00 | 58.33 % | 1.33 | 5.00 | 6.33 | 1.67 | 2.67 | 1.67 | 1.00 | 0.00 | 7.00 | 10.00 |
In Games Lost | 3 | 3 | 25.33 | 2.00 | 6.00 | 33.33 % | 0.33 | 1.00 | 33.33 % | 2.00 | 3.67 | 54.55 % | 2.00 | 4.00 | 6.00 | 0.33 | 2.00 | 2.00 | 1.00 | 0.67 | 7.00 | 6.67 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 26.00 | 2.75 | 7.00 | 39.29 % | 0.00 | 0.50 | 0.00 % | 2.50 | 4.50 | 55.56 % | 1.50 | 4.75 | 6.25 | 1.00 | 2.75 | 1.75 | 1.50 | 0.50 | 8.00 | 8.75 |
As A Reserve | 2 | 2 | 17.00 | 1.00 | 2.00 | 50.00 % | 0.50 | 1.00 | 50.00 % | 1.50 | 2.50 | 60.00 % | 2.00 | 4.00 | 6.00 | 1.00 | 1.50 | 2.00 | 0.00 | 0.00 | 5.00 | 7.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group B | 6 | 6 | 23.00 | 2.17 | 5.33 | 40.63 % | 0.17 | 0.67 | 25.00 % | 2.17 | 3.83 | 56.52 % | 1.67 | 4.50 | 6.17 | 1.00 | 2.33 | 1.83 | 1.00 | 0.33 | 7.00 | 8.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 34 | 2 | 4 | 50.00 % | 1 | 2 | 50.00 % | 3 | 5 | 60.00 % | 4 | 8 | 12 | 2 | 3 | 4 | 0 | 0 | 10 | 15 |
Away Games | 4 | 4 | 104 | 11 | 28 | 39.29 % | 0 | 2 | 0.00 % | 10 | 18 | 55.56 % | 6 | 19 | 25 | 4 | 11 | 7 | 6 | 2 | 32 | 35 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 62 | 7 | 14 | 50.00 % | 0 | 1 | 0.00 % | 7 | 12 | 58.33 % | 4 | 15 | 19 | 5 | 8 | 5 | 3 | 0 | 21 | 30 |
In Games Lost | 3 | 3 | 76 | 6 | 18 | 33.33 % | 1 | 3 | 33.33 % | 6 | 11 | 54.55 % | 6 | 12 | 18 | 1 | 6 | 6 | 3 | 2 | 21 | 20 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 104 | 11 | 28 | 39.29 % | 0 | 2 | 0.00 % | 10 | 18 | 55.56 % | 6 | 19 | 25 | 4 | 11 | 7 | 6 | 2 | 32 | 35 |
As A Reserve | 2 | 2 | 34 | 2 | 4 | 50.00 % | 1 | 2 | 50.00 % | 3 | 5 | 60.00 % | 4 | 8 | 12 | 2 | 3 | 4 | 0 | 0 | 10 | 15 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group B | 6 | 6 | 138 | 13 | 32 | 40.63 % | 1 | 4 | 25.00 % | 13 | 23 | 56.52 % | 10 | 27 | 37 | 6 | 14 | 11 | 6 | 2 | 42 | 50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |