Stefan Arnaut 15 | SGRadnicki 034 GroupBirth Date: 14 Dec 1988 Birth Place: Kragujevac, Serbia Nationality: Serbian Height: 197 Weight: 88 Previous team: Zastava Kragujevac (Serbia) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 14.25 | 1.00 | 1.25 | 80.00 % | 0.75 | 1.25 | 60.00 % | 0.50 | 0.50 | 100.00 % | 0.75 | 1.00 | 1.75 | 1.25 | 1.00 | 1.25 | 0.00 | 0.25 | 4.75 | 6.00 |
Away Games | 3 | 3 | 11.33 | 1.67 | 2.67 | 62.50 % | 0.00 | 0.33 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.33 | 2.00 | 3.33 | 0.67 | 0.67 | 0.33 | 0.00 | 0.00 | 3.33 | 5.67 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 11.00 | 1.50 | 2.00 | 75.00 % | 0.00 | 0.50 | 0.00 % | 1.00 | 1.00 | 100.00 % | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 4.00 | 3.50 |
In Games Lost | 5 | 5 | 13.80 | 1.20 | 1.80 | 66.67 % | 0.60 | 1.00 | 60.00 % | 0.00 | 0.00 | 0.00 % | 1.40 | 1.60 | 3.00 | 1.40 | 1.20 | 1.00 | 0.00 | 0.20 | 4.20 | 6.80 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 16.00 | 1.00 | 1.00 | 100.00 % | 1.00 | 2.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 3.00 | 0.00 | 0.00 | 5.00 | 4.00 |
As A Reserve | 6 | 6 | 12.50 | 1.33 | 2.00 | 66.67 % | 0.33 | 0.67 | 50.00 % | 0.33 | 0.33 | 100.00 % | 1.00 | 1.50 | 2.50 | 1.00 | 0.83 | 0.50 | 0.00 | 0.17 | 4.00 | 6.17 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League|Group A | 5 | 5 | 12.60 | 1.40 | 2.20 | 63.64 % | 0.40 | 0.60 | 66.67 % | 0.40 | 0.40 | 100.00 % | 1.00 | 1.40 | 2.40 | 0.80 | 1.00 | 0.60 | 0.00 | 0.20 | 4.40 | 6.20 |
Eurohold Balkan League|Quarterfinals | 2 | 2 | 14.00 | 1.00 | 1.00 | 100.00 % | 0.50 | 1.50 | 33.33 % | 0.00 | 0.00 | 0.00 % | 1.00 | 1.50 | 2.50 | 1.50 | 0.50 | 1.50 | 0.00 | 0.00 | 3.50 | 5.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 57 | 4 | 5 | 80.00 % | 3 | 5 | 60.00 % | 2 | 2 | 100.00 % | 3 | 4 | 7 | 5 | 4 | 5 | 0 | 1 | 19 | 24 |
Away Games | 3 | 3 | 34 | 5 | 8 | 62.50 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 4 | 6 | 10 | 2 | 2 | 1 | 0 | 0 | 10 | 17 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 22 | 3 | 4 | 75.00 % | 0 | 1 | 0.00 % | 2 | 2 | 100.00 % | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 7 |
In Games Lost | 5 | 5 | 69 | 6 | 9 | 66.67 % | 3 | 5 | 60.00 % | 0 | 0 | 0.00 % | 7 | 8 | 15 | 7 | 6 | 5 | 0 | 1 | 21 | 34 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 16 | 1 | 1 | 100.00 % | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 5 | 4 |
As A Reserve | 6 | 6 | 75 | 8 | 12 | 66.67 % | 2 | 4 | 50.00 % | 2 | 2 | 100.00 % | 6 | 9 | 15 | 6 | 5 | 3 | 0 | 1 | 24 | 37 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League|Group A | 5 | 5 | 63 | 7 | 11 | 63.64 % | 2 | 3 | 66.67 % | 2 | 2 | 100.00 % | 5 | 7 | 12 | 4 | 5 | 3 | 0 | 1 | 22 | 31 |
Eurohold Balkan League|Quarterfinals | 2 | 2 | 28 | 2 | 2 | 100.00 % | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 2 | 3 | 5 | 3 | 1 | 3 | 0 | 0 | 7 | 10 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |