Petar Beader 6 | SFKK Napredak RubinBirth Date: 14 Jan 1985 Birth Place: Knin, Croatia Nationality: Serbian Height: 206 Weight: 82 Previous team: Radnicki KG, Crvena Zvezda (Serbia) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 1 | 1 | 31.00 | 2.00 | 2.00 | 100.00 % | 1.00 | 6.00 | 16.67 % | 0.00 | 0.00 | 0.00 % | 0.00 | 5.00 | 5.00 | 2.00 | 4.00 | 1.00 | 1.00 | 0.00 | 7.00 | 9.00 |
Away Games | 1 | 1 | 20.00 | 2.00 | 4.00 | 50.00 % | 1.00 | 9.00 | 11.11 % | 4.00 | 5.00 | 80.00 % | 2.00 | 2.00 | 4.00 | 1.00 | 3.00 | 3.00 | 0.00 | 0.00 | 11.00 | 2.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 20.00 | 2.00 | 4.00 | 50.00 % | 1.00 | 9.00 | 11.11 % | 4.00 | 5.00 | 80.00 % | 2.00 | 2.00 | 4.00 | 1.00 | 3.00 | 3.00 | 0.00 | 0.00 | 11.00 | 2.00 |
In Games Lost | 1 | 1 | 31.00 | 2.00 | 2.00 | 100.00 % | 1.00 | 6.00 | 16.67 % | 0.00 | 0.00 | 0.00 % | 0.00 | 5.00 | 5.00 | 2.00 | 4.00 | 1.00 | 1.00 | 0.00 | 7.00 | 9.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 25.50 | 2.00 | 3.00 | 66.67 % | 1.00 | 7.50 | 13.33 % | 2.00 | 2.50 | 80.00 % | 1.00 | 3.50 | 4.50 | 1.50 | 3.50 | 2.00 | 0.50 | 0.00 | 9.00 | 5.50 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League Group B | 2 | 2 | 25.50 | 2.00 | 3.00 | 66.67 % | 1.00 | 7.50 | 13.33 % | 2.00 | 2.50 | 80.00 % | 1.00 | 3.50 | 4.50 | 1.50 | 3.50 | 2.00 | 0.50 | 0.00 | 9.00 | 5.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 1 | 1 | 31 | 2 | 2 | 100.00 % | 1 | 6 | 16.67 % | 0 | 0 | 0.00 % | 0 | 5 | 5 | 2 | 4 | 1 | 1 | 0 | 7 | 9 |
Away Games | 1 | 1 | 20 | 2 | 4 | 50.00 % | 1 | 9 | 11.11 % | 4 | 5 | 80.00 % | 2 | 2 | 4 | 1 | 3 | 3 | 0 | 0 | 11 | 2 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 20 | 2 | 4 | 50.00 % | 1 | 9 | 11.11 % | 4 | 5 | 80.00 % | 2 | 2 | 4 | 1 | 3 | 3 | 0 | 0 | 11 | 2 |
In Games Lost | 1 | 1 | 31 | 2 | 2 | 100.00 % | 1 | 6 | 16.67 % | 0 | 0 | 0.00 % | 0 | 5 | 5 | 2 | 4 | 1 | 1 | 0 | 7 | 9 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 51 | 4 | 6 | 66.67 % | 2 | 15 | 13.33 % | 4 | 5 | 80.00 % | 2 | 7 | 9 | 3 | 7 | 4 | 1 | 0 | 18 | 11 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League Group B | 2 | 2 | 51 | 4 | 6 | 66.67 % | 2 | 15 | 13.33 % | 4 | 5 | 80.00 % | 2 | 7 | 9 | 3 | 7 | 4 | 1 | 0 | 18 | 11 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |