Damjan Jakimovski 8 | PGKK Karpos Sokoli 2000Birth Date: 14 Nov 1995 Birth Place: Skopje, Macedonia Nationality: Macedonian Height: 169 Weight: 65 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 11.50 | 0.25 | 0.50 | 50.00 % | 0.25 | 0.75 | 33.33 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.25 | 1.25 | 0.50 | 0.75 | 1.50 | 0.25 | 0.00 | 1.25 | 1.00 |
Away Games | 5 | 5 | 9.40 | 0.20 | 0.80 | 25.00 % | 0.40 | 1.00 | 40.00 % | 0.00 | 0.00 | 0.00 % | 0.40 | 0.20 | 0.60 | 0.20 | 1.60 | 0.20 | 0.40 | 0.00 | 1.60 | 1.40 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 8.00 | 0.00 | 0.00 | 0.00 % | 0.33 | 0.33 | 100.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.67 | 0.67 | 0.33 | 0.67 | 0.67 | 0.33 | 0.00 | 1.00 | 1.67 |
In Games Lost | 6 | 6 | 11.50 | 0.33 | 1.00 | 33.33 % | 0.33 | 1.17 | 28.57 % | 0.00 | 0.00 | 0.00 % | 0.33 | 0.67 | 1.00 | 0.33 | 1.50 | 0.83 | 0.33 | 0.00 | 1.67 | 1.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 22.00 | 1.00 | 2.00 | 50.00 % | 0.00 | 2.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 3.00 | 3.00 | 1.00 | 1.00 | 4.00 | 0.00 | 0.00 | 2.00 | -1.00 |
As A Reserve | 8 | 8 | 8.88 | 0.13 | 0.50 | 25.00 % | 0.38 | 0.75 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.25 | 0.38 | 0.63 | 0.25 | 1.25 | 0.38 | 0.38 | 0.00 | 1.38 | 1.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group B | 8 | 8 | 9.88 | 0.25 | 0.75 | 33.33 % | 0.25 | 0.75 | 33.33 % | 0.00 | 0.00 | 0.00 % | 0.25 | 0.75 | 1.00 | 0.25 | 1.13 | 0.88 | 0.38 | 0.00 | 1.25 | 1.00 |
Balkan League Second Stage Group D | 1 | 1 | 14.00 | 0.00 | 0.00 | 0.00 % | 1.00 | 2.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 46 | 1 | 2 | 50.00 % | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 0 | 5 | 5 | 2 | 3 | 6 | 1 | 0 | 5 | 4 |
Away Games | 5 | 5 | 47 | 1 | 4 | 25.00 % | 2 | 5 | 40.00 % | 0 | 0 | 0.00 % | 2 | 1 | 3 | 1 | 8 | 1 | 2 | 0 | 8 | 7 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 24 | 0 | 0 | 0.00 % | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 3 | 5 |
In Games Lost | 6 | 6 | 69 | 2 | 6 | 33.33 % | 2 | 7 | 28.57 % | 0 | 0 | 0.00 % | 2 | 4 | 6 | 2 | 9 | 5 | 2 | 0 | 10 | 6 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 22 | 1 | 2 | 50.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 0 | 3 | 3 | 1 | 1 | 4 | 0 | 0 | 2 | -1 |
As A Reserve | 8 | 8 | 71 | 1 | 4 | 25.00 % | 3 | 6 | 50.00 % | 0 | 0 | 0.00 % | 2 | 3 | 5 | 2 | 10 | 3 | 3 | 0 | 11 | 12 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group B | 8 | 8 | 79 | 2 | 6 | 33.33 % | 2 | 6 | 33.33 % | 0 | 0 | 0.00 % | 2 | 6 | 8 | 2 | 9 | 7 | 3 | 0 | 10 | 8 |
Balkan League Second Stage Group D | 1 | 1 | 14 | 0 | 0 | 0.00 % | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |