Kendrick Perry 5 | PG/SGKK Karpos Sokoli 2000Birth Date: 23 Dec 1992 Birth Place: Georgia, USA Nationality: American Height: 183 Weight: 82 Previous team: Kormend (HUN) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 5 | 31.60 | 3.60 | 7.20 | 50.00 % | 1.20 | 3.20 | 37.50 % | 3.60 | 5.00 | 72.00 % | 1.00 | 4.00 | 5.00 | 5.60 | 3.20 | 2.60 | 1.00 | 0.60 | 14.40 | 17.00 |
Away Games | 3 | 3 | 27.67 | 1.67 | 4.33 | 38.46 % | 1.33 | 4.67 | 28.57 % | 0.33 | 0.33 | 100.00 % | 0.00 | 3.33 | 3.33 | 3.67 | 2.33 | 2.00 | 0.33 | 0.00 | 7.67 | 7.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 4 | 31.50 | 3.25 | 6.25 | 52.00 % | 1.50 | 3.75 | 40.00 % | 3.75 | 5.25 | 71.43 % | 1.25 | 4.25 | 5.50 | 5.25 | 3.00 | 3.00 | 1.25 | 0.25 | 14.75 | 17.25 |
In Games Lost | 4 | 4 | 28.75 | 2.50 | 6.00 | 41.67 % | 1.00 | 3.75 | 26.67 % | 1.00 | 1.25 | 80.00 % | 0.00 | 3.25 | 3.25 | 4.50 | 2.75 | 1.75 | 0.25 | 0.50 | 9.00 | 9.25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 8 | 8 | 30.13 | 2.88 | 6.13 | 46.94 % | 1.25 | 3.75 | 33.33 % | 2.38 | 3.25 | 73.08 % | 0.63 | 3.75 | 4.38 | 4.88 | 2.88 | 2.38 | 0.75 | 0.38 | 11.88 | 13.25 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group B | 6 | 6 | 31.33 | 3.00 | 5.67 | 52.94 % | 1.67 | 4.50 | 37.04 % | 2.67 | 3.67 | 72.73 % | 0.83 | 4.00 | 4.83 | 4.33 | 2.83 | 2.50 | 0.83 | 0.17 | 13.67 | 14.83 |
Balkan League Second Stage Group D | 2 | 2 | 26.50 | 2.50 | 7.50 | 33.33 % | 0.00 | 1.50 | 0.00 % | 1.50 | 2.00 | 75.00 % | 0.00 | 3.00 | 3.00 | 6.50 | 3.00 | 2.00 | 0.50 | 1.00 | 6.50 | 8.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 5 | 158 | 18 | 36 | 50.00 % | 6 | 16 | 37.50 % | 18 | 25 | 72.00 % | 5 | 20 | 25 | 28 | 16 | 13 | 5 | 3 | 72 | 85 |
Away Games | 3 | 3 | 83 | 5 | 13 | 38.46 % | 4 | 14 | 28.57 % | 1 | 1 | 100.00 % | 0 | 10 | 10 | 11 | 7 | 6 | 1 | 0 | 23 | 21 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 4 | 126 | 13 | 25 | 52.00 % | 6 | 15 | 40.00 % | 15 | 21 | 71.43 % | 5 | 17 | 22 | 21 | 12 | 12 | 5 | 1 | 59 | 69 |
In Games Lost | 4 | 4 | 115 | 10 | 24 | 41.67 % | 4 | 15 | 26.67 % | 4 | 5 | 80.00 % | 0 | 13 | 13 | 18 | 11 | 7 | 1 | 2 | 36 | 37 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 8 | 8 | 241 | 23 | 49 | 46.94 % | 10 | 30 | 33.33 % | 19 | 26 | 73.08 % | 5 | 30 | 35 | 39 | 23 | 19 | 6 | 3 | 95 | 106 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group B | 6 | 6 | 188 | 18 | 34 | 52.94 % | 10 | 27 | 37.04 % | 16 | 22 | 72.73 % | 5 | 24 | 29 | 26 | 17 | 15 | 5 | 1 | 82 | 89 |
Balkan League Second Stage Group D | 2 | 2 | 53 | 5 | 15 | 33.33 % | 0 | 3 | 0.00 % | 3 | 4 | 75.00 % | 0 | 6 | 6 | 13 | 6 | 4 | 1 | 2 | 13 | 17 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |