Isiah Umipig 24 | PGBirth Date: 25 Mar 1992 Birth Place: Washington, USA Nationality: American Height: 182 Weight: 79 Previous team: KW Titans (CAN), Trepca |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 36.33 | 2.33 | 5.00 | 46.67 % | 3.33 | 7.67 | 43.48 % | 1.33 | 1.67 | 80.00 % | 0.67 | 2.67 | 3.33 | 5.00 | 3.00 | 2.00 | 0.00 | 0.00 | 16.00 | 15.00 |
Away Games | 1 | 0 | 25.00 | 0.00 | 1.00 | 0.00 % | 3.00 | 6.00 | 50.00 % | 2.00 | 2.00 | 100.00 % | 0.00 | 2.00 | 2.00 | 5.00 | 3.00 | 2.00 | 3.00 | 0.00 | 11.00 | 15.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 2 | 32.67 | 1.33 | 3.33 | 40.00 % | 3.67 | 6.67 | 55.00 % | 1.33 | 1.67 | 80.00 % | 0.00 | 2.33 | 2.33 | 5.00 | 2.67 | 2.33 | 1.00 | 0.00 | 15.00 | 15.67 |
In Games Lost | 1 | 1 | 36.00 | 3.00 | 6.00 | 50.00 % | 2.00 | 9.00 | 22.22 % | 2.00 | 2.00 | 100.00 % | 2.00 | 3.00 | 5.00 | 5.00 | 4.00 | 1.00 | 0.00 | 0.00 | 14.00 | 13.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 36.33 | 2.33 | 5.00 | 46.67 % | 3.33 | 7.67 | 43.48 % | 1.33 | 1.67 | 80.00 % | 0.67 | 2.67 | 3.33 | 5.00 | 3.00 | 2.00 | 0.00 | 0.00 | 16.00 | 15.00 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Delasport Balkan League 2022/2023 Regular Season | 4 | 3 | 33.50 | 1.75 | 4.00 | 43.75 % | 3.25 | 7.25 | 44.83 % | 1.50 | 1.75 | 85.71 % | 0.50 | 2.50 | 3.00 | 5.00 | 3.00 | 2.00 | 0.75 | 0.00 | 14.75 | 15.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 109 | 7 | 15 | 46.67 % | 10 | 23 | 43.48 % | 4 | 5 | 80.00 % | 2 | 8 | 10 | 15 | 9 | 6 | 0 | 0 | 48 | 45 |
Away Games | 1 | 0 | 25 | 0 | 1 | 0.00 % | 3 | 6 | 50.00 % | 2 | 2 | 100.00 % | 0 | 2 | 2 | 5 | 3 | 2 | 3 | 0 | 11 | 15 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 2 | 98 | 4 | 10 | 40.00 % | 11 | 20 | 55.00 % | 4 | 5 | 80.00 % | 0 | 7 | 7 | 15 | 8 | 7 | 3 | 0 | 45 | 47 |
In Games Lost | 1 | 1 | 36 | 3 | 6 | 50.00 % | 2 | 9 | 22.22 % | 2 | 2 | 100.00 % | 2 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 14 | 13 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 109 | 7 | 15 | 46.67 % | 10 | 23 | 43.48 % | 4 | 5 | 80.00 % | 2 | 8 | 10 | 15 | 9 | 6 | 0 | 0 | 48 | 45 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Delasport Balkan League 2022/2023 Regular Season | 4 | 3 | 134 | 7 | 16 | 43.75 % | 13 | 29 | 44.83 % | 6 | 7 | 85.71 % | 2 | 10 | 12 | 20 | 12 | 8 | 3 | 0 | 59 | 60 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |