Elvan Iljazi 24 | SFBirth Date: 2 Sep 1993 Birth Place: Prizren, Kosovo Nationality: Kosovar Height: 203 Weight: 96 Previous team: Canakkale (TUR) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 7.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 1.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.50 | 2.50 | 0.50 | 0.00 | 0.00 | 0.00 | -1.00 |
Away Games | 5 | 5 | 19.80 | 0.00 | 2.00 | 0.00 % | 0.40 | 2.40 | 16.67 % | 0.20 | 0.40 | 50.00 % | 0.20 | 1.40 | 1.60 | 0.40 | 2.40 | 0.80 | 0.20 | 0.00 | 1.40 | -1.40 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
In Games Lost | 7 | 7 | 16.14 | 0.00 | 1.43 | 0.00 % | 0.29 | 2.00 | 14.29 % | 0.14 | 0.29 | 50.00 % | 0.14 | 1.00 | 1.14 | 0.43 | 2.43 | 0.71 | 0.14 | 0.00 | 1.00 | -1.29 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 16.60 | 0.00 | 1.40 | 0.00 % | 0.00 | 1.60 | 0.00 % | 0.20 | 0.40 | 50.00 % | 0.20 | 1.20 | 1.40 | 0.20 | 2.20 | 0.60 | 0.20 | 0.00 | 0.20 | -1.80 |
As A Reserve | 2 | 2 | 15.00 | 0.00 | 1.50 | 0.00 % | 1.00 | 3.00 | 33.33 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.50 | 0.50 | 1.00 | 3.00 | 1.00 | 0.00 | 0.00 | 3.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League Regular season | 7 | 7 | 16.14 | 0.00 | 1.43 | 0.00 % | 0.29 | 2.00 | 14.29 % | 0.14 | 0.29 | 50.00 % | 0.14 | 1.00 | 1.14 | 0.43 | 2.43 | 0.71 | 0.14 | 0.00 | 1.00 | -1.29 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 14 | 0 | 0 | 0.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | -2 |
Away Games | 5 | 5 | 99 | 0 | 10 | 0.00 % | 2 | 12 | 16.67 % | 1 | 2 | 50.00 % | 1 | 7 | 8 | 2 | 12 | 4 | 1 | 0 | 7 | -7 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In Games Lost | 7 | 7 | 113 | 0 | 10 | 0.00 % | 2 | 14 | 14.29 % | 1 | 2 | 50.00 % | 1 | 7 | 8 | 3 | 17 | 5 | 1 | 0 | 7 | -9 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 83 | 0 | 7 | 0.00 % | 0 | 8 | 0.00 % | 1 | 2 | 50.00 % | 1 | 6 | 7 | 1 | 11 | 3 | 1 | 0 | 1 | -9 |
As A Reserve | 2 | 2 | 30 | 0 | 3 | 0.00 % | 2 | 6 | 33.33 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 6 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League Regular season | 7 | 7 | 113 | 0 | 10 | 0.00 % | 2 | 14 | 14.29 % | 1 | 2 | 50.00 % | 1 | 7 | 8 | 3 | 17 | 5 | 1 | 0 | 7 | -9 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |