Jetmir Zekjiri 37 | PFKB PejaBirth Place: Skopje, Macedonia Nationality: Kosovar Height: 203 Weight: 100 Previous team: KB Sigal Prishtina, Gostivar, Vardar, Lirija, |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 6 | 4 | 19.50 | 3.33 | 5.00 | 66.67 % | 0.17 | 0.17 | 100.00 % | 0.83 | 2.00 | 41.67 % | 1.83 | 2.33 | 4.17 | 1.17 | 2.33 | 1.33 | 1.17 | 0.33 | 8.00 | 10.67 |
Away Games | 6 | 4 | 16.83 | 1.67 | 3.17 | 52.63 % | 0.17 | 0.50 | 33.33 % | 1.33 | 2.83 | 47.06 % | 0.83 | 1.67 | 2.50 | 0.83 | 2.17 | 1.50 | 0.50 | 0.00 | 5.17 | 4.17 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 8 | 4 | 18.13 | 2.50 | 4.13 | 60.61 % | 0.13 | 0.25 | 50.00 % | 0.88 | 1.88 | 46.67 % | 1.50 | 2.13 | 3.63 | 1.00 | 1.75 | 1.38 | 0.88 | 0.25 | 6.25 | 7.88 |
In Games Lost | 4 | 4 | 18.25 | 2.50 | 4.00 | 62.50 % | 0.25 | 0.50 | 50.00 % | 1.50 | 3.50 | 42.86 % | 1.00 | 1.75 | 2.75 | 1.00 | 3.25 | 1.50 | 0.75 | 0.00 | 7.25 | 6.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 8 | 8 | 20.75 | 3.50 | 5.63 | 62.22 % | 0.25 | 0.50 | 50.00 % | 1.25 | 3.00 | 41.67 % | 1.88 | 2.25 | 4.13 | 1.50 | 2.50 | 1.75 | 1.00 | 0.25 | 9.00 | 10.00 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 0 | 3.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | -1.00 |
Balkan League, Semifinal round | 1 | 1 | 10.00 | 1.00 | 1.00 | 100.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 4.00 | 25.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 1.00 | 0.00 | 3.00 | 1.00 |
Delasport Balkan League 2023/2024 Regular Season | 10 | 7 | 20.50 | 2.90 | 4.80 | 60.42 % | 0.20 | 0.40 | 50.00 % | 1.20 | 2.50 | 48.00 % | 1.60 | 2.40 | 4.00 | 1.20 | 2.30 | 1.60 | 0.90 | 0.20 | 7.60 | 8.90 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 6 | 4 | 117 | 20 | 30 | 66.67 % | 1 | 1 | 100.00 % | 5 | 12 | 41.67 % | 11 | 14 | 25 | 7 | 14 | 8 | 7 | 2 | 48 | 64 |
Away Games | 6 | 4 | 101 | 10 | 19 | 52.63 % | 1 | 3 | 33.33 % | 8 | 17 | 47.06 % | 5 | 10 | 15 | 5 | 13 | 9 | 3 | 0 | 31 | 25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 8 | 4 | 145 | 20 | 33 | 60.61 % | 1 | 2 | 50.00 % | 7 | 15 | 46.67 % | 12 | 17 | 29 | 8 | 14 | 11 | 7 | 2 | 50 | 63 |
In Games Lost | 4 | 4 | 73 | 10 | 16 | 62.50 % | 1 | 2 | 50.00 % | 6 | 14 | 42.86 % | 4 | 7 | 11 | 4 | 13 | 6 | 3 | 0 | 29 | 26 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 8 | 8 | 166 | 28 | 45 | 62.22 % | 2 | 4 | 50.00 % | 10 | 24 | 41.67 % | 15 | 18 | 33 | 12 | 20 | 14 | 8 | 2 | 72 | 80 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 0 | 3 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Balkan League, Semifinal round | 1 | 1 | 10 | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 1 | 4 | 25.00 % | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 1 |
Delasport Balkan League 2023/2024 Regular Season | 10 | 7 | 205 | 29 | 48 | 60.42 % | 2 | 4 | 50.00 % | 12 | 25 | 48.00 % | 16 | 24 | 40 | 12 | 23 | 16 | 9 | 2 | 76 | 89 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |