Nemanja Kovacevic 13 | SGSwisslion TakovoBirth Date: 19 Mar 1985 Nationality: Montenegrin Height: 193 Previous team: Leotar Trebinje (BIH) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 19.67 | 1.33 | 2.00 | 66.67 % | 1.33 | 1.67 | 80.00 % | 0.67 | 1.00 | 66.67 % | 0.33 | 1.00 | 1.33 | 1.33 | 0.00 | 0.67 | 2.00 | 0.00 | 7.33 | 10.00 |
Away Games | 2 | 2 | 5.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 1.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 4 | 13.75 | 1.00 | 1.50 | 66.67 % | 1.00 | 1.25 | 80.00 % | 0.50 | 0.75 | 66.67 % | 0.25 | 0.75 | 1.00 | 1.25 | 0.75 | 0.50 | 1.50 | 0.00 | 5.50 | 7.75 |
In Games Lost | 1 | 1 | 14.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 26.00 | 1.00 | 1.00 | 100.00 % | 2.00 | 2.00 | 100.00 % | 2.00 | 3.00 | 66.67 % | 1.00 | 1.00 | 2.00 | 2.00 | 0.00 | 2.00 | 6.00 | 0.00 | 10.00 | 17.00 |
As A Reserve | 4 | 4 | 10.75 | 0.75 | 1.25 | 60.00 % | 0.50 | 0.75 | 66.67 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.50 | 0.50 | 1.00 | 0.75 | 0.00 | 0.00 | 0.00 | 3.00 | 3.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League|Group A | 5 | 5 | 13.80 | 0.80 | 1.20 | 66.67 % | 0.80 | 1.00 | 80.00 % | 0.40 | 0.60 | 66.67 % | 0.20 | 0.60 | 0.80 | 1.20 | 0.60 | 0.40 | 1.20 | 0.00 | 4.40 | 6.40 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 59 | 4 | 6 | 66.67 % | 4 | 5 | 80.00 % | 2 | 3 | 66.67 % | 1 | 3 | 4 | 4 | 0 | 2 | 6 | 0 | 22 | 30 |
Away Games | 2 | 2 | 10 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 4 | 55 | 4 | 6 | 66.67 % | 4 | 5 | 80.00 % | 2 | 3 | 66.67 % | 1 | 3 | 4 | 5 | 3 | 2 | 6 | 0 | 22 | 31 |
In Games Lost | 1 | 1 | 14 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 26 | 1 | 1 | 100.00 % | 2 | 2 | 100.00 % | 2 | 3 | 66.67 % | 1 | 1 | 2 | 2 | 0 | 2 | 6 | 0 | 10 | 17 |
As A Reserve | 4 | 4 | 43 | 3 | 5 | 60.00 % | 2 | 3 | 66.67 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 12 | 15 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League|Group A | 5 | 5 | 69 | 4 | 6 | 66.67 % | 4 | 5 | 80.00 % | 2 | 3 | 66.67 % | 1 | 3 | 4 | 6 | 3 | 2 | 6 | 0 | 22 | 32 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |