Atik Koshi 1 | PG/SGKB RahoveciBirth Date: 5 Nov 1999 Birth Place: Gjakova, Kosovo Nationality: Kosovar Height: 190 Weight: 84 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 13.50 | 0.50 | 1.00 | 50.00 % | 0.00 | 0.75 | 0.00 % | 0.00 | 0.25 | 0.00 % | 0.75 | 1.00 | 1.75 | 2.25 | 1.50 | 0.75 | 0.50 | 0.00 | 1.00 | 3.25 |
Away Games | 2 | 2 | 9.00 | 0.00 | 0.50 | 0.00 % | 0.00 | 0.50 | 0.00 % | 0.50 | 1.00 | 50.00 % | 0.50 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | -0.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 7.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.50 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.50 | 0.00 | 0.50 | 0.50 | 1.00 | 0.00 | 0.50 | 0.00 | 0.00 | 1.00 |
In Games Lost | 4 | 4 | 14.50 | 0.50 | 1.25 | 40.00 % | 0.00 | 0.75 | 0.00 % | 0.25 | 0.75 | 33.33 % | 0.75 | 1.00 | 1.75 | 2.00 | 1.25 | 0.75 | 0.25 | 0.00 | 1.25 | 2.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 33.00 | 2.00 | 4.00 | 50.00 % | 0.00 | 2.00 | 0.00 % | 0.00 | 1.00 | 0.00 % | 2.00 | 4.00 | 6.00 | 7.00 | 3.00 | 3.00 | 1.00 | 0.00 | 4.00 | 10.00 |
As A Reserve | 5 | 5 | 7.80 | 0.00 | 0.20 | 0.00 % | 0.00 | 0.40 | 0.00 % | 0.20 | 0.40 | 50.00 % | 0.40 | 0.00 | 0.40 | 0.40 | 0.80 | 0.00 | 0.20 | 0.00 | 0.20 | 0.40 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League Regular Season | 6 | 6 | 12.00 | 0.33 | 0.83 | 40.00 % | 0.00 | 0.67 | 0.00 % | 0.17 | 0.50 | 33.33 % | 0.67 | 0.67 | 1.33 | 1.50 | 1.17 | 0.50 | 0.33 | 0.00 | 0.83 | 2.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 54 | 2 | 4 | 50.00 % | 0 | 3 | 0.00 % | 0 | 1 | 0.00 % | 3 | 4 | 7 | 9 | 6 | 3 | 2 | 0 | 4 | 13 |
Away Games | 2 | 2 | 18 | 0 | 1 | 0.00 % | 0 | 1 | 0.00 % | 1 | 2 | 50.00 % | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 14 | 0 | 0 | 0.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
In Games Lost | 4 | 4 | 58 | 2 | 5 | 40.00 % | 0 | 3 | 0.00 % | 1 | 3 | 33.33 % | 3 | 4 | 7 | 8 | 5 | 3 | 1 | 0 | 5 | 10 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 33 | 2 | 4 | 50.00 % | 0 | 2 | 0.00 % | 0 | 1 | 0.00 % | 2 | 4 | 6 | 7 | 3 | 3 | 1 | 0 | 4 | 10 |
As A Reserve | 5 | 5 | 39 | 0 | 1 | 0.00 % | 0 | 2 | 0.00 % | 1 | 2 | 50.00 % | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League Regular Season | 6 | 6 | 72 | 2 | 5 | 40.00 % | 0 | 4 | 0.00 % | 1 | 3 | 33.33 % | 4 | 4 | 8 | 9 | 7 | 3 | 2 | 0 | 5 | 12 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |