Joshua McFolley 23 | PG/SGKB RahoveciBirth Date: 12 Jan 1997 Birth Place: Michigan, USA Nationality: American Height: 186 Weight: 79 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 33.25 | 4.00 | 6.75 | 59.26 % | 2.25 | 6.25 | 36.00 % | 5.00 | 6.50 | 76.92 % | 0.25 | 2.50 | 2.75 | 2.75 | 3.25 | 1.00 | 1.25 | 0.25 | 19.75 | 17.50 |
Away Games | 3 | 3 | 34.00 | 2.67 | 5.67 | 47.06 % | 3.67 | 8.67 | 42.31 % | 3.33 | 4.67 | 71.43 % | 0.00 | 1.67 | 1.67 | 2.33 | 2.33 | 0.67 | 1.67 | 0.33 | 19.67 | 15.67 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 36.33 | 4.67 | 7.33 | 63.64 % | 3.00 | 7.00 | 42.86 % | 5.00 | 7.00 | 71.43 % | 0.33 | 2.33 | 2.67 | 3.33 | 4.00 | 1.00 | 2.33 | 0.33 | 23.33 | 22.33 |
In Games Lost | 4 | 4 | 31.50 | 2.50 | 5.50 | 45.45 % | 2.75 | 7.50 | 36.67 % | 3.75 | 4.75 | 78.95 % | 0.00 | 2.00 | 2.00 | 2.00 | 2.00 | 0.75 | 0.75 | 0.25 | 17.00 | 12.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 6 | 6 | 35.33 | 3.67 | 6.50 | 56.41 % | 3.17 | 7.33 | 43.18 % | 4.67 | 6.33 | 73.68 % | 0.17 | 2.17 | 2.33 | 2.50 | 3.00 | 1.00 | 1.50 | 0.33 | 21.50 | 18.50 |
As A Reserve | 1 | 1 | 23.00 | 2.00 | 5.00 | 40.00 % | 1.00 | 7.00 | 14.29 % | 2.00 | 2.00 | 100.00 % | 0.00 | 2.00 | 2.00 | 3.00 | 2.00 | 0.00 | 1.00 | 0.00 | 9.00 | 6.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League Regular Season | 7 | 7 | 33.57 | 3.43 | 6.29 | 54.55 % | 2.86 | 7.29 | 39.22 % | 4.29 | 5.71 | 75.00 % | 0.14 | 2.14 | 2.29 | 2.57 | 2.86 | 0.86 | 1.43 | 0.29 | 19.71 | 16.71 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 133 | 16 | 27 | 59.26 % | 9 | 25 | 36.00 % | 20 | 26 | 76.92 % | 1 | 10 | 11 | 11 | 13 | 4 | 5 | 1 | 79 | 70 |
Away Games | 3 | 3 | 102 | 8 | 17 | 47.06 % | 11 | 26 | 42.31 % | 10 | 14 | 71.43 % | 0 | 5 | 5 | 7 | 7 | 2 | 5 | 1 | 59 | 47 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 109 | 14 | 22 | 63.64 % | 9 | 21 | 42.86 % | 15 | 21 | 71.43 % | 1 | 7 | 8 | 10 | 12 | 3 | 7 | 1 | 70 | 67 |
In Games Lost | 4 | 4 | 126 | 10 | 22 | 45.45 % | 11 | 30 | 36.67 % | 15 | 19 | 78.95 % | 0 | 8 | 8 | 8 | 8 | 3 | 3 | 1 | 68 | 50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 6 | 6 | 212 | 22 | 39 | 56.41 % | 19 | 44 | 43.18 % | 28 | 38 | 73.68 % | 1 | 13 | 14 | 15 | 18 | 6 | 9 | 2 | 129 | 111 |
As A Reserve | 1 | 1 | 23 | 2 | 5 | 40.00 % | 1 | 7 | 14.29 % | 2 | 2 | 100.00 % | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 9 | 6 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League Regular Season | 7 | 7 | 235 | 24 | 44 | 54.55 % | 20 | 51 | 39.22 % | 30 | 40 | 75.00 % | 1 | 15 | 16 | 18 | 20 | 6 | 10 | 2 | 138 | 117 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |