|
Nitzan Hanochi 6 | SGBnei HerzliyaBirth Date: 10 Jun 1986 Birth Place: Kfar Saba, Israel Nationality: Israeli Height: 194 Previous team: Maccabi Rishon Le-Zion |
|
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 2 | 1 | 11.50 | 0.50 | 0.50 | 100.00 % | 0.50 | 1.50 | 33.33 % | 0.00 | 0.00 | 0.00 % | 0.50 | 1.00 | 1.50 | 1.00 | 2.00 | 0.00 | 0.50 | 0.00 | 2.50 | 4.50 |
| Away Games | 2 | 2 | 20.00 | 0.50 | 1.00 | 50.00 % | 1.00 | 2.00 | 50.00 % | 0.00 | 0.50 | 0.00 % | 0.00 | 2.00 | 2.00 | 0.50 | 3.00 | 1.50 | 0.50 | 0.00 | 4.00 | 3.50 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 2 | 1 | 16.50 | 0.50 | 1.00 | 50.00 % | 1.00 | 2.50 | 40.00 % | 0.00 | 0.00 | 0.00 % | 0.50 | 1.50 | 2.00 | 1.50 | 3.50 | 0.00 | 1.00 | 0.00 | 4.00 | 6.50 |
| In Games Lost | 2 | 2 | 15.00 | 0.50 | 0.50 | 100.00 % | 0.50 | 1.00 | 50.00 % | 0.00 | 0.50 | 0.00 % | 0.00 | 1.50 | 1.50 | 0.00 | 1.50 | 1.50 | 0.00 | 0.00 | 2.50 | 1.50 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| As A Reserve | 3 | 3 | 16.33 | 0.33 | 0.67 | 50.00 % | 0.67 | 1.33 | 50.00 % | 0.00 | 0.33 | 0.00 % | 0.00 | 1.33 | 1.33 | 0.33 | 2.33 | 1.00 | 0.33 | 0.00 | 2.67 | 2.33 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, Group A | 4 | 3 | 15.75 | 0.50 | 0.75 | 66.67 % | 0.75 | 1.75 | 42.86 % | 0.00 | 0.25 | 0.00 % | 0.25 | 1.50 | 1.75 | 0.75 | 2.50 | 0.75 | 0.50 | 0.00 | 3.25 | 4.00 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 2 | 1 | 23 | 1 | 1 | 100.00 % | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 5 | 9 |
| Away Games | 2 | 2 | 40 | 1 | 2 | 50.00 % | 2 | 4 | 50.00 % | 0 | 1 | 0.00 % | 0 | 4 | 4 | 1 | 6 | 3 | 1 | 0 | 8 | 7 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 2 | 1 | 33 | 1 | 2 | 50.00 % | 2 | 5 | 40.00 % | 0 | 0 | 0.00 % | 1 | 3 | 4 | 3 | 7 | 0 | 2 | 0 | 8 | 13 |
| In Games Lost | 2 | 2 | 30 | 1 | 1 | 100.00 % | 1 | 2 | 50.00 % | 0 | 1 | 0.00 % | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 5 | 3 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| As A Reserve | 3 | 3 | 49 | 1 | 2 | 50.00 % | 2 | 4 | 50.00 % | 0 | 1 | 0.00 % | 0 | 4 | 4 | 1 | 7 | 3 | 1 | 0 | 8 | 7 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, Group A | 4 | 3 | 63 | 2 | 3 | 66.67 % | 3 | 7 | 42.86 % | 0 | 1 | 0.00 % | 1 | 6 | 7 | 3 | 10 | 3 | 2 | 0 | 13 | 16 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |













