Ofek Avital 12 | PG/SGHapoel B-Cure Laser HaifaBirth Date: 28 Aug 1997 Birth Place: Haifa, Israel Nationality: Israeli Height: 183 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 1 | 16.50 | 0.00 | 0.50 | 0.00 % | 1.50 | 4.00 | 37.50 % | 0.50 | 1.00 | 50.00 % | 0.00 | 1.00 | 1.00 | 1.50 | 2.00 | 1.50 | 0.50 | 0.00 | 5.00 | 3.00 |
Away Games | 2 | 1 | 11.00 | 0.00 | 0.50 | 0.00 % | 0.00 | 2.00 | 0.00 % | 1.50 | 2.50 | 60.00 % | 0.00 | 0.50 | 0.50 | 2.50 | 1.00 | 0.50 | 1.00 | 0.00 | 1.50 | 1.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 5.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 1.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
In Games Lost | 3 | 1 | 16.67 | 0.00 | 0.67 | 0.00 % | 1.00 | 3.67 | 27.27 % | 1.33 | 2.33 | 57.14 % | 0.00 | 1.00 | 1.00 | 2.33 | 2.00 | 1.33 | 0.67 | 0.00 | 4.33 | 2.67 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
As A Reserve | 2 | 2 | 9.00 | 0.00 | 0.50 | 0.00 % | 0.50 | 2.00 | 25.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 1.50 | 1.00 | 1.00 | 0.50 | 0.00 | 1.50 | 0.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group A | 4 | 2 | 13.75 | 0.00 | 0.50 | 0.00 % | 0.75 | 3.00 | 25.00 % | 1.00 | 1.75 | 57.14 % | 0.00 | 0.75 | 0.75 | 2.00 | 1.50 | 1.00 | 0.75 | 0.00 | 3.25 | 2.25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 1 | 33 | 0 | 1 | 0.00 % | 3 | 8 | 37.50 % | 1 | 2 | 50.00 % | 0 | 2 | 2 | 3 | 4 | 3 | 1 | 0 | 10 | 6 |
Away Games | 2 | 1 | 22 | 0 | 1 | 0.00 % | 0 | 4 | 0.00 % | 3 | 5 | 60.00 % | 0 | 1 | 1 | 5 | 2 | 1 | 2 | 0 | 3 | 3 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 5 | 0 | 0 | 0.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
In Games Lost | 3 | 1 | 50 | 0 | 2 | 0.00 % | 3 | 11 | 27.27 % | 4 | 7 | 57.14 % | 0 | 3 | 3 | 7 | 6 | 4 | 2 | 0 | 13 | 8 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
As A Reserve | 2 | 2 | 18 | 0 | 1 | 0.00 % | 1 | 4 | 25.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 3 | 1 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group A | 4 | 2 | 55 | 0 | 2 | 0.00 % | 3 | 12 | 25.00 % | 4 | 7 | 57.14 % | 0 | 3 | 3 | 8 | 6 | 4 | 3 | 0 | 13 | 9 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |