Amit Gershon 33 | SGHapoel Gilboa Galil B.C.Birth Date: 5 Dec 1995 Nationality: Israeli Height: 190 Weight: 88 Previous team: Hapoel Be′er Sheva |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 1 | 19.40 | 1.20 | 1.40 | 85.71 % | 2.40 | 5.60 | 42.86 % | 0.40 | 0.60 | 66.67 % | 0.40 | 1.60 | 2.00 | 2.40 | 1.60 | 1.00 | 1.60 | 0.00 | 10.00 | 11.40 |
Away Games | 6 | 1 | 14.33 | 0.67 | 1.17 | 57.14 % | 1.50 | 3.50 | 42.86 % | 0.50 | 0.50 | 100.00 % | 0.50 | 2.83 | 3.33 | 1.00 | 1.17 | 0.17 | 0.17 | 0.00 | 6.33 | 8.17 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 9 | 2 | 17.11 | 1.00 | 1.44 | 69.23 % | 2.00 | 4.56 | 43.90 % | 0.44 | 0.56 | 80.00 % | 0.44 | 2.11 | 2.56 | 2.00 | 1.33 | 0.67 | 1.00 | 0.00 | 8.44 | 10.22 |
In Games Lost | 2 | 0 | 14.50 | 0.50 | 0.50 | 100.00 % | 1.50 | 4.00 | 37.50 % | 0.50 | 0.50 | 100.00 % | 0.50 | 3.00 | 3.50 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 6.00 | 7.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
As A Reserve | 2 | 2 | 12.50 | 1.00 | 1.00 | 100.00 % | 0.50 | 1.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.50 | 0.00 | 0.50 | 1.00 | 1.00 | 0.50 | 0.00 | 0.00 | 3.50 | 4.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 0 | 24.00 | 2.00 | 2.00 | 100.00 % | 2.00 | 5.00 | 40.00 % | 2.00 | 3.00 | 66.67 % | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 | 0.00 | 1.00 | 0.00 | 12.00 | 12.00 |
Balkan League, Group B | 4 | 2 | 12.50 | 0.50 | 1.00 | 50.00 % | 1.50 | 2.50 | 60.00 % | 0.25 | 0.25 | 100.00 % | 0.25 | 0.75 | 1.00 | 0.50 | 1.25 | 0.75 | 0.25 | 0.00 | 5.75 | 5.25 |
Balkan League, Group F | 4 | 0 | 20.50 | 1.50 | 2.00 | 75.00 % | 2.75 | 7.00 | 39.29 % | 0.25 | 0.25 | 100.00 % | 0.75 | 4.25 | 5.00 | 3.25 | 1.50 | 0.75 | 1.75 | 0.00 | 11.50 | 16.00 |
Balkan League, Semifinals | 1 | 0 | 10.00 | 0.00 | 0.00 | 0.00 % | 1.00 | 3.00 | 33.33 % | 1.00 | 1.00 | 100.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00 | 2.00 |
Semifinal Round | 1 | 0 | 17.00 | 0.00 | 0.00 | 0.00 % | 1.00 | 3.00 | 33.33 % | 0.00 | 0.00 | 0.00 % | 1.00 | 5.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 7.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 1 | 97 | 6 | 7 | 85.71 % | 12 | 28 | 42.86 % | 2 | 3 | 66.67 % | 2 | 8 | 10 | 12 | 8 | 5 | 8 | 0 | 50 | 57 |
Away Games | 6 | 1 | 86 | 4 | 7 | 57.14 % | 9 | 21 | 42.86 % | 3 | 3 | 100.00 % | 3 | 17 | 20 | 6 | 7 | 1 | 1 | 0 | 38 | 49 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 9 | 2 | 154 | 9 | 13 | 69.23 % | 18 | 41 | 43.90 % | 4 | 5 | 80.00 % | 4 | 19 | 23 | 18 | 12 | 6 | 9 | 0 | 76 | 92 |
In Games Lost | 2 | 0 | 29 | 1 | 1 | 100.00 % | 3 | 8 | 37.50 % | 1 | 1 | 100.00 % | 1 | 6 | 7 | 0 | 3 | 0 | 0 | 0 | 12 | 14 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
As A Reserve | 2 | 2 | 25 | 2 | 2 | 100.00 % | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 7 | 8 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 0 | 24 | 2 | 2 | 100.00 % | 2 | 5 | 40.00 % | 2 | 3 | 66.67 % | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 12 | 12 |
Balkan League, Group B | 4 | 2 | 50 | 2 | 4 | 50.00 % | 6 | 10 | 60.00 % | 1 | 1 | 100.00 % | 1 | 3 | 4 | 2 | 5 | 3 | 1 | 0 | 23 | 21 |
Balkan League, Group F | 4 | 0 | 82 | 6 | 8 | 75.00 % | 11 | 28 | 39.29 % | 1 | 1 | 100.00 % | 3 | 17 | 20 | 13 | 6 | 3 | 7 | 0 | 46 | 64 |
Balkan League, Semifinals | 1 | 0 | 10 | 0 | 0 | 0.00 % | 1 | 3 | 33.33 % | 1 | 1 | 100.00 % | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
Semifinal Round | 1 | 0 | 17 | 0 | 0 | 0.00 % | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |