Raziel Hayun 7 | SFMaccabi Next Urban HaifaBirth Date: 23 Jul 2001 Nationality: Israeli Height: 194 Weight: 85 Previous team: Hapoel Eilat |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 0 | 12.57 | 0.71 | 2.00 | 35.71 % | 1.29 | 2.43 | 52.94 % | 1.29 | 1.57 | 81.82 % | 0.43 | 0.14 | 0.57 | 1.00 | 1.57 | 1.00 | 0.71 | 0.14 | 6.57 | 5.29 |
Away Games | 7 | 1 | 16.57 | 0.57 | 1.43 | 40.00 % | 1.29 | 3.00 | 42.86 % | 0.29 | 0.29 | 100.00 % | 0.29 | 1.14 | 1.43 | 1.29 | 2.00 | 0.29 | 0.29 | 0.29 | 5.29 | 5.71 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 9 | 0 | 14.44 | 0.44 | 1.67 | 26.67 % | 1.33 | 2.44 | 54.55 % | 0.78 | 0.78 | 100.00 % | 0.33 | 0.78 | 1.11 | 1.33 | 1.89 | 0.44 | 0.56 | 0.22 | 5.67 | 6.11 |
In Games Lost | 5 | 1 | 14.80 | 1.00 | 1.80 | 55.56 % | 1.20 | 3.20 | 37.50 % | 0.80 | 1.20 | 66.67 % | 0.40 | 0.40 | 0.80 | 0.80 | 1.60 | 1.00 | 0.40 | 0.20 | 6.40 | 4.40 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 22.00 | 3.00 | 4.00 | 75.00 % | 1.00 | 4.00 | 25.00 % | 2.00 | 2.00 | 100.00 % | 1.00 | 0.00 | 1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 1.00 | 11.00 | 10.00 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group A | 7 | 0 | 12.14 | 0.29 | 1.14 | 25.00 % | 0.86 | 2.57 | 33.33 % | 0.29 | 0.43 | 66.67 % | 0.14 | 0.43 | 0.57 | 0.71 | 1.86 | 0.43 | 0.43 | 0.14 | 3.43 | 2.14 |
Balkan League, Group D | 4 | 1 | 19.75 | 1.25 | 2.75 | 45.45 % | 2.00 | 3.50 | 57.14 % | 2.25 | 2.50 | 90.00 % | 0.50 | 0.50 | 1.00 | 2.25 | 2.50 | 1.25 | 0.50 | 0.50 | 10.75 | 10.50 |
Balkan League, Playoffs | 2 | 0 | 19.00 | 1.00 | 2.50 | 40.00 % | 2.00 | 3.00 | 66.67 % | 0.00 | 0.00 | 0.00 % | 1.00 | 2.00 | 3.00 | 1.00 | 1.00 | 0.50 | 1.00 | 0.00 | 8.00 | 10.00 |
Balkan League, Semifinal round | 1 | 0 | 2.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 0 | 88 | 5 | 14 | 35.71 % | 9 | 17 | 52.94 % | 9 | 11 | 81.82 % | 3 | 1 | 4 | 7 | 11 | 7 | 5 | 1 | 46 | 37 |
Away Games | 7 | 1 | 116 | 4 | 10 | 40.00 % | 9 | 21 | 42.86 % | 2 | 2 | 100.00 % | 2 | 8 | 10 | 9 | 14 | 2 | 2 | 2 | 37 | 40 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 9 | 0 | 130 | 4 | 15 | 26.67 % | 12 | 22 | 54.55 % | 7 | 7 | 100.00 % | 3 | 7 | 10 | 12 | 17 | 4 | 5 | 2 | 51 | 55 |
In Games Lost | 5 | 1 | 74 | 5 | 9 | 55.56 % | 6 | 16 | 37.50 % | 4 | 6 | 66.67 % | 2 | 2 | 4 | 4 | 8 | 5 | 2 | 1 | 32 | 22 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 22 | 3 | 4 | 75.00 % | 1 | 4 | 25.00 % | 2 | 2 | 100.00 % | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 11 | 10 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group A | 7 | 0 | 85 | 2 | 8 | 25.00 % | 6 | 18 | 33.33 % | 2 | 3 | 66.67 % | 1 | 3 | 4 | 5 | 13 | 3 | 3 | 1 | 24 | 15 |
Balkan League, Group D | 4 | 1 | 79 | 5 | 11 | 45.45 % | 8 | 14 | 57.14 % | 9 | 10 | 90.00 % | 2 | 2 | 4 | 9 | 10 | 5 | 2 | 2 | 43 | 42 |
Balkan League, Playoffs | 2 | 0 | 38 | 2 | 5 | 40.00 % | 4 | 6 | 66.67 % | 0 | 0 | 0.00 % | 2 | 4 | 6 | 2 | 2 | 1 | 2 | 0 | 16 | 20 |
Balkan League, Semifinal round | 1 | 0 | 2 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |