Vasil Kyosev 9 | SGEuroins Cherno MoreBirth Date: 3 Feb 1990 Birth Place: Varna, Bulgaria Nationality: Bulgarian Height: 193 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 12.75 | 0.00 | 0.00 | 0.00 % | 0.25 | 1.25 | 20.00 % | 1.00 | 1.00 | 100.00 % | 0.00 | 0.25 | 0.25 | 0.25 | 1.00 | 1.00 | 0.50 | 0.00 | 1.75 | 0.75 |
Away Games | 5 | 5 | 27.00 | 2.00 | 4.60 | 43.48 % | 1.60 | 4.20 | 38.10 % | 1.80 | 2.00 | 90.00 % | 0.60 | 1.20 | 1.80 | 0.80 | 2.40 | 1.80 | 0.40 | 0.00 | 10.60 | 6.40 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 4 | 13.00 | 0.50 | 0.75 | 66.67 % | 0.25 | 1.25 | 20.00 % | 1.50 | 1.50 | 100.00 % | 0.00 | 0.25 | 0.25 | 0.25 | 0.50 | 1.00 | 0.50 | 0.00 | 3.25 | 2.00 |
In Games Lost | 4 | 4 | 25.50 | 1.50 | 3.75 | 40.00 % | 1.75 | 4.25 | 41.18 % | 0.75 | 1.00 | 75.00 % | 0.50 | 1.00 | 1.50 | 0.75 | 2.75 | 1.50 | 0.50 | 0.00 | 9.00 | 5.25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 28.33 | 1.00 | 3.67 | 27.27 % | 2.33 | 5.67 | 41.18 % | 2.00 | 2.00 | 100.00 % | 0.67 | 1.67 | 2.33 | 1.00 | 2.33 | 1.33 | 0.33 | 0.00 | 11.00 | 7.33 |
As A Reserve | 6 | 6 | 16.83 | 1.17 | 2.00 | 58.33 % | 0.33 | 1.50 | 22.22 % | 1.17 | 1.33 | 87.50 % | 0.17 | 0.33 | 0.50 | 0.33 | 1.50 | 1.50 | 0.50 | 0.00 | 4.50 | 2.17 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League | Final 4 | 1 | 1 | 34.00 | 1.00 | 6.00 | 16.67 % | 5.00 | 9.00 | 55.56 % | 0.00 | 0.00 | 0.00 % | 1.00 | 2.00 | 3.00 | 1.00 | 3.00 | 0.00 | 1.00 | 0.00 | 17.00 | 13.00 |
Eurohold Balkan League|Group A | 6 | 6 | 21.50 | 1.17 | 2.33 | 50.00 % | 0.67 | 2.83 | 23.53 % | 1.83 | 2.00 | 91.67 % | 0.33 | 0.83 | 1.17 | 0.67 | 1.83 | 1.50 | 0.50 | 0.00 | 6.17 | 3.50 |
Eurohold Balkan League|Quarterfinals | 2 | 2 | 11.50 | 1.00 | 1.50 | 66.67 % | 0.00 | 0.00 | 0.00 % | 1.00 | 1.00 | 100.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 0.00 | 0.00 | 3.00 | 0.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 51 | 0 | 0 | 0.00 % | 1 | 5 | 20.00 % | 4 | 4 | 100.00 % | 0 | 1 | 1 | 1 | 4 | 4 | 2 | 0 | 7 | 3 |
Away Games | 5 | 5 | 135 | 10 | 23 | 43.48 % | 8 | 21 | 38.10 % | 9 | 10 | 90.00 % | 3 | 6 | 9 | 4 | 12 | 9 | 2 | 0 | 53 | 32 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 4 | 52 | 2 | 3 | 66.67 % | 1 | 5 | 20.00 % | 6 | 6 | 100.00 % | 0 | 1 | 1 | 1 | 2 | 4 | 2 | 0 | 13 | 8 |
In Games Lost | 4 | 4 | 102 | 6 | 15 | 40.00 % | 7 | 17 | 41.18 % | 3 | 4 | 75.00 % | 2 | 4 | 6 | 3 | 11 | 6 | 2 | 0 | 36 | 21 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 85 | 3 | 11 | 27.27 % | 7 | 17 | 41.18 % | 6 | 6 | 100.00 % | 2 | 5 | 7 | 3 | 7 | 4 | 1 | 0 | 33 | 22 |
As A Reserve | 6 | 6 | 101 | 7 | 12 | 58.33 % | 2 | 9 | 22.22 % | 7 | 8 | 87.50 % | 1 | 2 | 3 | 2 | 9 | 9 | 3 | 0 | 27 | 13 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League | Final 4 | 1 | 1 | 34 | 1 | 6 | 16.67 % | 5 | 9 | 55.56 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 17 | 13 |
Eurohold Balkan League|Group A | 6 | 6 | 129 | 7 | 14 | 50.00 % | 4 | 17 | 23.53 % | 11 | 12 | 91.67 % | 2 | 5 | 7 | 4 | 11 | 9 | 3 | 0 | 37 | 21 |
Eurohold Balkan League|Quarterfinals | 2 | 2 | 23 | 2 | 3 | 66.67 % | 0 | 0 | 0.00 % | 2 | 2 | 100.00 % | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 1 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |