Edis Nuri 13 | PF/CKK TFTBirth Date: 13 Aug 1982 Birth Place: Skopje, North Macedonia Nationality: North Macedonian Height: 200 Weight: 112 Previous team: Karpos Sokoli |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 0 | 10.00 | 0.43 | 0.57 | 75.00 % | 0.57 | 1.14 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.14 | 1.57 | 1.71 | 1.71 | 2.86 | 1.00 | 0.86 | 0.00 | 2.57 | 5.14 |
Away Games | 7 | 1 | 18.29 | 0.43 | 1.00 | 42.86 % | 0.57 | 2.14 | 26.67 % | 0.57 | 1.14 | 50.00 % | 0.29 | 1.57 | 1.86 | 2.00 | 3.43 | 1.86 | 0.29 | 0.00 | 3.14 | 2.71 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 5 | 0 | 11.80 | 0.20 | 0.60 | 33.33 % | 0.60 | 1.20 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.20 | 0.20 | 1.40 | 2.60 | 0.40 | 0.80 | 0.00 | 2.20 | 3.20 |
In Games Lost | 9 | 1 | 15.44 | 0.56 | 0.89 | 62.50 % | 0.56 | 1.89 | 29.41 % | 0.44 | 0.89 | 50.00 % | 0.33 | 2.33 | 2.67 | 2.11 | 3.44 | 2.00 | 0.44 | 0.00 | 3.22 | 4.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 28.00 | 0.00 | 2.00 | 0.00 % | 0.00 | 2.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 | 2.00 | 0.00 | 0.00 | 0.00 | -3.00 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group B | 10 | 0 | 14.40 | 0.50 | 0.70 | 71.43 % | 0.80 | 1.90 | 42.11 % | 0.30 | 0.60 | 50.00 % | 0.10 | 2.10 | 2.20 | 1.90 | 3.10 | 1.50 | 0.80 | 0.00 | 3.70 | 5.50 |
Balkan League, Group D | 4 | 1 | 13.50 | 0.25 | 1.00 | 25.00 % | 0.00 | 1.00 | 0.00 % | 0.25 | 0.50 | 50.00 % | 0.50 | 0.25 | 0.75 | 1.75 | 3.25 | 1.25 | 0.00 | 0.00 | 0.75 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 0 | 70 | 3 | 4 | 75.00 % | 4 | 8 | 50.00 % | 0 | 0 | 0.00 % | 1 | 11 | 12 | 12 | 20 | 7 | 6 | 0 | 18 | 36 |
Away Games | 7 | 1 | 128 | 3 | 7 | 42.86 % | 4 | 15 | 26.67 % | 4 | 8 | 50.00 % | 2 | 11 | 13 | 14 | 24 | 13 | 2 | 0 | 22 | 19 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 5 | 0 | 59 | 1 | 3 | 33.33 % | 3 | 6 | 50.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 7 | 13 | 2 | 4 | 0 | 11 | 16 |
In Games Lost | 9 | 1 | 139 | 5 | 8 | 62.50 % | 5 | 17 | 29.41 % | 4 | 8 | 50.00 % | 3 | 21 | 24 | 19 | 31 | 18 | 4 | 0 | 29 | 39 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 28 | 0 | 2 | 0.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | -3 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group B | 10 | 0 | 144 | 5 | 7 | 71.43 % | 8 | 19 | 42.11 % | 3 | 6 | 50.00 % | 1 | 21 | 22 | 19 | 31 | 15 | 8 | 0 | 37 | 55 |
Balkan League, Group D | 4 | 1 | 54 | 1 | 4 | 25.00 % | 0 | 4 | 0.00 % | 1 | 2 | 50.00 % | 2 | 1 | 3 | 7 | 13 | 5 | 0 | 0 | 3 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |