Don Polloshka 44 | PGBirth Date: 7 Jun 2002 Birth Place: Prishtina, Kosovo Nationality: Kosovo Height: 165 Weight: 60 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 0 | 6.80 | 0.80 | 1.80 | 44.44 % | 0.00 | 0.40 | 0.00 % | 1.00 | 1.60 | 62.50 % | 0.20 | 0.40 | 0.60 | 1.20 | 0.40 | 0.80 | 0.00 | 0.00 | 0.00 | -1.00 |
Away Games | 5 | 0 | 8.60 | 0.40 | 1.20 | 33.33 % | 0.60 | 1.20 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.60 | 1.40 | 2.00 | 0.60 | 2.00 | 0.60 | 0.00 | 0.00 | 2.60 | 3.20 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 5 | 0 | 6.80 | 0.80 | 1.80 | 44.44 % | 0.00 | 0.40 | 0.00 % | 1.00 | 1.60 | 62.50 % | 0.20 | 0.40 | 0.60 | 1.20 | 0.40 | 0.80 | 0.00 | 0.00 | 0.00 | -1.00 |
In Games Lost | 5 | 0 | 8.60 | 0.40 | 1.20 | 33.33 % | 0.60 | 1.20 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.60 | 1.40 | 2.00 | 0.60 | 2.00 | 0.60 | 0.00 | 0.00 | 2.60 | 3.20 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group B | 6 | 0 | 7.83 | 0.83 | 2.00 | 41.67 % | 0.33 | 1.00 | 33.33 % | 0.83 | 1.33 | 62.50 % | 0.33 | 0.83 | 1.17 | 1.33 | 1.17 | 0.67 | 0.00 | 0.00 | 1.33 | 0.83 |
Balkan League, Group C | 3 | 0 | 7.67 | 0.33 | 0.67 | 50.00 % | 0.33 | 0.67 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.67 | 1.33 | 2.00 | 0.33 | 1.33 | 1.00 | 0.00 | 0.00 | 1.67 | 2.33 |
Balkan League, Playoffs | 1 | 0 | 7.00 | 0.00 | 1.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 0 | 34 | 4 | 9 | 44.44 % | 0 | 2 | 0.00 % | 5 | 8 | 62.50 % | 1 | 2 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | -5 |
Away Games | 5 | 0 | 43 | 2 | 6 | 33.33 % | 3 | 6 | 50.00 % | 0 | 0 | 0.00 % | 3 | 7 | 10 | 3 | 10 | 3 | 0 | 0 | 13 | 16 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 5 | 0 | 34 | 4 | 9 | 44.44 % | 0 | 2 | 0.00 % | 5 | 8 | 62.50 % | 1 | 2 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | -5 |
In Games Lost | 5 | 0 | 43 | 2 | 6 | 33.33 % | 3 | 6 | 50.00 % | 0 | 0 | 0.00 % | 3 | 7 | 10 | 3 | 10 | 3 | 0 | 0 | 13 | 16 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group B | 6 | 0 | 47 | 5 | 12 | 41.67 % | 2 | 6 | 33.33 % | 5 | 8 | 62.50 % | 2 | 5 | 7 | 8 | 7 | 4 | 0 | 0 | 8 | 5 |
Balkan League, Group C | 3 | 0 | 23 | 1 | 2 | 50.00 % | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 2 | 4 | 6 | 1 | 4 | 3 | 0 | 0 | 5 | 7 |
Balkan League, Playoffs | 1 | 0 | 7 | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |