Strahinja Dragicevic 31 | PFMega Hypo LeasingBirth Date: 28 Jan 1986 Birth Place: Cacak, Serbia Nationality: Serbian Height: 203 Weight: 100 Previous team: Partizan Belgrade (Serbia) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 5 | 22.40 | 1.60 | 4.00 | 40.00 % | 0.60 | 3.40 | 17.65 % | 3.00 | 4.20 | 71.43 % | 1.20 | 2.40 | 3.60 | 0.80 | 2.20 | 1.00 | 0.60 | 0.80 | 8.00 | 6.40 |
Away Games | 3 | 3 | 35.67 | 4.33 | 6.00 | 72.22 % | 2.67 | 4.67 | 57.14 % | 4.67 | 8.33 | 56.00 % | 1.67 | 4.67 | 6.33 | 0.67 | 3.00 | 2.67 | 1.67 | 0.33 | 21.33 | 20.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 27.33 | 2.00 | 5.67 | 35.29 % | 0.67 | 3.33 | 20.00 % | 2.33 | 4.00 | 58.33 % | 2.00 | 3.00 | 5.00 | 1.33 | 3.00 | 1.67 | 1.00 | 1.33 | 8.33 | 7.33 |
In Games Lost | 5 | 5 | 27.40 | 3.00 | 4.20 | 71.43 % | 1.80 | 4.20 | 42.86 % | 4.40 | 6.80 | 64.71 % | 1.00 | 3.40 | 4.40 | 0.40 | 2.20 | 1.60 | 1.00 | 0.20 | 15.80 | 14.20 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 6 | 6 | 31.50 | 3.17 | 5.83 | 54.29 % | 1.67 | 4.00 | 41.67 % | 3.50 | 6.17 | 56.76 % | 1.83 | 3.83 | 5.67 | 1.00 | 3.00 | 2.17 | 1.33 | 0.83 | 14.83 | 13.83 |
As A Reserve | 2 | 2 | 15.00 | 1.00 | 1.50 | 66.67 % | 0.50 | 3.50 | 14.29 % | 4.00 | 4.50 | 88.89 % | 0.00 | 1.50 | 1.50 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 7.50 | 5.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League|Final Four | 2 | 2 | 32.00 | 4.00 | 8.00 | 50.00 % | 0.50 | 2.00 | 25.00 % | 5.50 | 10.00 | 55.00 % | 4.50 | 6.50 | 11.00 | 1.00 | 2.00 | 1.00 | 1.50 | 1.50 | 15.00 | 19.00 |
Eurohold Balkan League|Group B | 4 | 4 | 20.25 | 2.00 | 2.75 | 72.73 % | 1.25 | 3.75 | 33.33 % | 2.50 | 3.50 | 71.43 % | 0.25 | 1.25 | 1.50 | 0.25 | 2.25 | 1.25 | 0.75 | 0.00 | 10.25 | 7.25 |
Eurohold Balkan League|Quarterfinals | 2 | 2 | 37.00 | 2.50 | 5.50 | 45.45 % | 2.50 | 6.00 | 41.67 % | 4.00 | 6.00 | 66.67 % | 0.50 | 4.00 | 4.50 | 1.50 | 3.50 | 3.00 | 1.00 | 1.00 | 16.50 | 13.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 5 | 112 | 8 | 20 | 40.00 % | 3 | 17 | 17.65 % | 15 | 21 | 71.43 % | 6 | 12 | 18 | 4 | 11 | 5 | 3 | 4 | 40 | 32 |
Away Games | 3 | 3 | 107 | 13 | 18 | 72.22 % | 8 | 14 | 57.14 % | 14 | 25 | 56.00 % | 5 | 14 | 19 | 2 | 9 | 8 | 5 | 1 | 64 | 61 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 82 | 6 | 17 | 35.29 % | 2 | 10 | 20.00 % | 7 | 12 | 58.33 % | 6 | 9 | 15 | 4 | 9 | 5 | 3 | 4 | 25 | 22 |
In Games Lost | 5 | 5 | 137 | 15 | 21 | 71.43 % | 9 | 21 | 42.86 % | 22 | 34 | 64.71 % | 5 | 17 | 22 | 2 | 11 | 8 | 5 | 1 | 79 | 71 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 6 | 6 | 189 | 19 | 35 | 54.29 % | 10 | 24 | 41.67 % | 21 | 37 | 56.76 % | 11 | 23 | 34 | 6 | 18 | 13 | 8 | 5 | 89 | 83 |
As A Reserve | 2 | 2 | 30 | 2 | 3 | 66.67 % | 1 | 7 | 14.29 % | 8 | 9 | 88.89 % | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 15 | 10 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League|Final Four | 2 | 2 | 64 | 8 | 16 | 50.00 % | 1 | 4 | 25.00 % | 11 | 20 | 55.00 % | 9 | 13 | 22 | 2 | 4 | 2 | 3 | 3 | 30 | 38 |
Eurohold Balkan League|Group B | 4 | 4 | 81 | 8 | 11 | 72.73 % | 5 | 15 | 33.33 % | 10 | 14 | 71.43 % | 1 | 5 | 6 | 1 | 9 | 5 | 3 | 0 | 41 | 29 |
Eurohold Balkan League|Quarterfinals | 2 | 2 | 74 | 5 | 11 | 45.45 % | 5 | 12 | 41.67 % | 8 | 12 | 66.67 % | 1 | 8 | 9 | 3 | 7 | 6 | 2 | 2 | 33 | 26 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |