Jan Palokaj 0 | SFBirth Date: 5 Nov 2000 Birth Place: Zagreb, Croatia Nationality: Croatian Height: 198 Weight: 97 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 8 | 7 | 30.13 | 1.50 | 2.50 | 60.00 % | 1.38 | 4.88 | 28.21 % | 1.50 | 2.00 | 75.00 % | 0.63 | 2.88 | 3.50 | 2.38 | 2.13 | 1.63 | 1.13 | 0.25 | 8.63 | 9.25 |
Away Games | 8 | 6 | 28.88 | 1.63 | 3.25 | 50.00 % | 1.75 | 5.38 | 32.56 % | 1.38 | 2.38 | 57.89 % | 0.50 | 2.50 | 3.00 | 3.50 | 1.50 | 2.50 | 1.50 | 0.13 | 9.88 | 9.25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 9 | 8 | 30.33 | 1.44 | 2.67 | 54.17 % | 1.67 | 5.11 | 32.61 % | 1.56 | 2.22 | 70.00 % | 0.56 | 3.00 | 3.56 | 2.67 | 2.33 | 1.56 | 1.67 | 0.22 | 9.44 | 10.67 |
In Games Lost | 7 | 5 | 28.43 | 1.71 | 3.14 | 54.55 % | 1.43 | 5.14 | 27.78 % | 1.29 | 2.14 | 60.00 % | 0.57 | 2.29 | 2.86 | 3.29 | 1.14 | 2.71 | 0.86 | 0.14 | 9.00 | 7.43 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 13 | 13 | 32.54 | 1.77 | 3.23 | 54.76 % | 1.85 | 5.62 | 32.88 % | 1.62 | 2.31 | 70.00 % | 0.62 | 2.85 | 3.46 | 3.15 | 2.00 | 1.92 | 1.46 | 0.23 | 10.69 | 11.15 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group B | 10 | 8 | 28.90 | 1.40 | 2.50 | 56.00 % | 1.60 | 4.80 | 33.33 % | 1.30 | 1.80 | 72.22 % | 0.40 | 2.30 | 2.70 | 2.60 | 1.50 | 1.70 | 1.60 | 0.10 | 8.90 | 9.40 |
Balkan League, Group C | 4 | 4 | 31.50 | 2.50 | 4.50 | 55.56 % | 1.75 | 6.25 | 28.00 % | 1.25 | 2.00 | 62.50 % | 1.00 | 3.25 | 4.25 | 4.00 | 2.25 | 2.25 | 0.50 | 0.25 | 11.50 | 11.00 |
Balkan League, Playoffs | 2 | 1 | 28.50 | 0.50 | 1.50 | 33.33 % | 1.00 | 4.50 | 22.22 % | 2.50 | 4.50 | 55.56 % | 0.50 | 3.50 | 4.00 | 2.50 | 2.50 | 3.50 | 1.50 | 0.50 | 6.50 | 5.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 8 | 7 | 241 | 12 | 20 | 60.00 % | 11 | 39 | 28.21 % | 12 | 16 | 75.00 % | 5 | 23 | 28 | 19 | 17 | 13 | 9 | 2 | 69 | 74 |
Away Games | 8 | 6 | 231 | 13 | 26 | 50.00 % | 14 | 43 | 32.56 % | 11 | 19 | 57.89 % | 4 | 20 | 24 | 28 | 12 | 20 | 12 | 1 | 79 | 74 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 9 | 8 | 273 | 13 | 24 | 54.17 % | 15 | 46 | 32.61 % | 14 | 20 | 70.00 % | 5 | 27 | 32 | 24 | 21 | 14 | 15 | 2 | 85 | 96 |
In Games Lost | 7 | 5 | 199 | 12 | 22 | 54.55 % | 10 | 36 | 27.78 % | 9 | 15 | 60.00 % | 4 | 16 | 20 | 23 | 8 | 19 | 6 | 1 | 63 | 52 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 13 | 13 | 423 | 23 | 42 | 54.76 % | 24 | 73 | 32.88 % | 21 | 30 | 70.00 % | 8 | 37 | 45 | 41 | 26 | 25 | 19 | 3 | 139 | 145 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group B | 10 | 8 | 289 | 14 | 25 | 56.00 % | 16 | 48 | 33.33 % | 13 | 18 | 72.22 % | 4 | 23 | 27 | 26 | 15 | 17 | 16 | 1 | 89 | 94 |
Balkan League, Group C | 4 | 4 | 126 | 10 | 18 | 55.56 % | 7 | 25 | 28.00 % | 5 | 8 | 62.50 % | 4 | 13 | 17 | 16 | 9 | 9 | 2 | 1 | 46 | 44 |
Balkan League, Playoffs | 2 | 1 | 57 | 1 | 3 | 33.33 % | 2 | 9 | 22.22 % | 5 | 9 | 55.56 % | 1 | 7 | 8 | 5 | 5 | 7 | 3 | 1 | 13 | 10 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |