Mihail Gavazov 5 | SGBC BalkanBirth Date: 23 Aug 2004 Birth Place: Silistra, Bulgaria Nationality: Bulgarian Height: 197 Weight: 85 Previous team: Slavia |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 0 | 7.33 | 0.67 | 0.67 | 100.00 % | 0.67 | 0.67 | 100.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.33 | 0.33 | 0.33 | 1.33 | 0.00 | 0.00 | 0.00 | 3.33 | 4.00 |
Away Games | 2 | 0 | 13.50 | 0.00 | 0.50 | 0.00 % | 0.50 | 1.00 | 50.00 % | 0.00 | 1.00 | 0.00 % | 0.50 | 0.50 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.50 | -0.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 0 | 7.67 | 0.67 | 0.67 | 100.00 % | 0.33 | 0.33 | 100.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.33 | 0.33 | 0.33 | 1.00 | 0.33 | 0.00 | 0.00 | 2.33 | 2.67 |
In Games Lost | 2 | 0 | 13.00 | 0.00 | 0.50 | 0.00 % | 1.00 | 1.50 | 66.67 % | 0.00 | 1.00 | 0.00 % | 0.50 | 0.50 | 1.00 | 0.00 | 1.50 | 0.50 | 0.00 | 0.00 | 3.00 | 1.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 0 | 4.00 | 0.00 | 0.00 | 0.00 % | 1.00 | 1.00 | 100.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 3.00 | 4.00 |
Balkan League, Group A | 1 | 0 | 22.00 | 0.00 | 1.00 | 0.00 % | 1.00 | 2.00 | 50.00 % | 0.00 | 2.00 | 0.00 % | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 3.00 | -1.00 |
Balkan League, Group D | 2 | 0 | 11.00 | 1.00 | 1.00 | 100.00 % | 0.50 | 0.50 | 100.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.50 | 0.50 | 0.50 | 1.50 | 0.50 | 0.00 | 0.00 | 3.50 | 4.00 |
Balkan League, Playoffs | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 0 | 22 | 2 | 2 | 100.00 % | 2 | 2 | 100.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 10 | 12 |
Away Games | 2 | 0 | 27 | 0 | 1 | 0.00 % | 1 | 2 | 50.00 % | 0 | 2 | 0.00 % | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | -1 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 0 | 23 | 2 | 2 | 100.00 % | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 7 | 8 |
In Games Lost | 2 | 0 | 26 | 0 | 1 | 0.00 % | 2 | 3 | 66.67 % | 0 | 2 | 0.00 % | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 3 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 0 | 4 | 0 | 0 | 0.00 % | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 |
Balkan League, Group A | 1 | 0 | 22 | 0 | 1 | 0.00 % | 1 | 2 | 50.00 % | 0 | 2 | 0.00 % | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | -1 |
Balkan League, Group D | 2 | 0 | 22 | 2 | 2 | 100.00 % | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 7 | 8 |
Balkan League, Playoffs | 1 | 0 | 1 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |