Demetrius Williams 11 | PFDinamoBirth Date: 4 Mar 1981 Nationality: American Height: 206 Weight: 100 Previous team: Klosterneuburg (Austria) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 1 | 1 | 35.00 | 7.00 | 9.00 | 77.78 % | 0.00 | 0.00 | 0.00 % | 5.00 | 6.00 | 83.33 % | 3.00 | 8.00 | 11.00 | 1.00 | 1.00 | 1.00 | 2.00 | 0.00 | 19.00 | 29.00 |
Away Games | 2 | 2 | 15.00 | 0.00 | 1.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 2.00 | 3.00 | 0.00 | 0.50 | 1.50 | 0.00 | 0.50 | 0.00 | 1.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
In Games Lost | 3 | 3 | 21.67 | 2.33 | 3.67 | 63.64 % | 0.00 | 0.00 | 0.00 % | 1.67 | 2.00 | 83.33 % | 1.67 | 4.00 | 5.67 | 0.33 | 0.67 | 1.33 | 0.67 | 0.33 | 6.33 | 10.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 35.00 | 7.00 | 9.00 | 77.78 % | 0.00 | 0.00 | 0.00 % | 5.00 | 6.00 | 83.33 % | 3.00 | 8.00 | 11.00 | 1.00 | 1.00 | 1.00 | 2.00 | 0.00 | 19.00 | 29.00 |
As A Reserve | 2 | 2 | 15.00 | 0.00 | 1.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 2.00 | 3.00 | 0.00 | 0.50 | 1.50 | 0.00 | 0.50 | 0.00 | 1.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League|Group B | 3 | 3 | 21.67 | 2.33 | 3.67 | 63.64 % | 0.00 | 0.00 | 0.00 % | 1.67 | 2.00 | 83.33 % | 1.67 | 4.00 | 5.67 | 0.33 | 0.67 | 1.33 | 0.67 | 0.33 | 6.33 | 10.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 1 | 1 | 35 | 7 | 9 | 77.78 % | 0 | 0 | 0.00 % | 5 | 6 | 83.33 % | 3 | 8 | 11 | 1 | 1 | 1 | 2 | 0 | 19 | 29 |
Away Games | 2 | 2 | 30 | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 2 | 4 | 6 | 0 | 1 | 3 | 0 | 1 | 0 | 2 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In Games Lost | 3 | 3 | 65 | 7 | 11 | 63.64 % | 0 | 0 | 0.00 % | 5 | 6 | 83.33 % | 5 | 12 | 17 | 1 | 2 | 4 | 2 | 1 | 19 | 31 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 35 | 7 | 9 | 77.78 % | 0 | 0 | 0.00 % | 5 | 6 | 83.33 % | 3 | 8 | 11 | 1 | 1 | 1 | 2 | 0 | 19 | 29 |
As A Reserve | 2 | 2 | 30 | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 2 | 4 | 6 | 0 | 1 | 3 | 0 | 1 | 0 | 2 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League|Group B | 3 | 3 | 65 | 7 | 11 | 63.64 % | 0 | 0 | 0.00 % | 5 | 6 | 83.33 % | 5 | 12 | 17 | 1 | 2 | 4 | 2 | 1 | 19 | 31 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |