Micah Elan 10 | SGMaccabi Next Urban HaifaBirth Date: 12 Dec 1997 Nationality: Israeli Height: 193 Weight: 88 Previous team: Worcester (UK) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 1 | 9.00 | 0.25 | 1.25 | 20.00 % | 0.00 | 0.50 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.75 | 1.50 | 2.25 | 0.50 | 1.00 | 0.00 | 0.00 | 0.00 | 0.50 | 1.75 |
Away Games | 4 | 0 | 12.75 | 1.75 | 2.50 | 70.00 % | 0.25 | 1.00 | 25.00 % | 0.50 | 0.50 | 100.00 % | 0.00 | 1.25 | 1.25 | 0.25 | 1.50 | 0.25 | 0.50 | 0.00 | 4.75 | 5.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 0 | 10.00 | 0.75 | 1.50 | 50.00 % | 0.25 | 1.00 | 25.00 % | 0.50 | 0.50 | 100.00 % | 0.50 | 1.25 | 1.75 | 0.75 | 1.50 | 0.25 | 0.25 | 0.00 | 2.75 | 3.75 |
In Games Lost | 4 | 1 | 11.75 | 1.25 | 2.25 | 55.56 % | 0.00 | 0.50 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.25 | 1.50 | 1.75 | 0.00 | 1.00 | 0.00 | 0.25 | 0.00 | 2.50 | 3.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 11.00 | 0.00 | 1.00 | 0.00 % | 0.00 | 1.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 2.00 | 3.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group A | 7 | 0 | 10.86 | 1.14 | 2.00 | 57.14 % | 0.14 | 0.71 | 20.00 % | 0.29 | 0.29 | 100.00 % | 0.29 | 1.29 | 1.57 | 0.43 | 1.29 | 0.14 | 0.29 | 0.00 | 3.00 | 3.71 |
Balkan League, Group D | 1 | 1 | 11.00 | 0.00 | 1.00 | 0.00 % | 0.00 | 1.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 2.00 | 3.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 1 | 36 | 1 | 5 | 20.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 3 | 6 | 9 | 2 | 4 | 0 | 0 | 0 | 2 | 7 |
Away Games | 4 | 0 | 51 | 7 | 10 | 70.00 % | 1 | 4 | 25.00 % | 2 | 2 | 100.00 % | 0 | 5 | 5 | 1 | 6 | 1 | 2 | 0 | 19 | 20 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 0 | 40 | 3 | 6 | 50.00 % | 1 | 4 | 25.00 % | 2 | 2 | 100.00 % | 2 | 5 | 7 | 3 | 6 | 1 | 1 | 0 | 11 | 15 |
In Games Lost | 4 | 1 | 47 | 5 | 9 | 55.56 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 1 | 6 | 7 | 0 | 4 | 0 | 1 | 0 | 10 | 12 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 11 | 0 | 1 | 0.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group A | 7 | 0 | 76 | 8 | 14 | 57.14 % | 1 | 5 | 20.00 % | 2 | 2 | 100.00 % | 2 | 9 | 11 | 3 | 9 | 1 | 2 | 0 | 21 | 26 |
Balkan League, Group D | 1 | 1 | 11 | 0 | 1 | 0.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |