Johnathan Stove 22 | SGHapoel Nofar Energy Galil ElionBirth Date: 23 Dec 1995 Birth Place: Louisiana, USA Nationality: American Height: 193 Weight: 100 Previous team: Vllaznia (ALB) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 2 | 18.60 | 2.00 | 3.60 | 55.56 % | 0.40 | 1.80 | 22.22 % | 3.00 | 4.00 | 75.00 % | 1.40 | 4.20 | 5.60 | 2.00 | 3.00 | 1.40 | 0.80 | 0.20 | 8.20 | 11.40 |
Away Games | 4 | 3 | 24.00 | 0.75 | 2.25 | 33.33 % | 1.25 | 3.25 | 38.46 % | 1.75 | 1.75 | 100.00 % | 1.00 | 3.75 | 4.75 | 1.25 | 2.25 | 0.50 | 0.75 | 0.00 | 7.00 | 9.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 7 | 3 | 20.14 | 1.57 | 3.29 | 47.83 % | 0.71 | 2.29 | 31.25 % | 2.43 | 3.14 | 77.27 % | 1.29 | 4.43 | 5.71 | 1.86 | 2.71 | 1.14 | 0.86 | 0.14 | 7.71 | 11.14 |
In Games Lost | 2 | 2 | 24.00 | 1.00 | 2.00 | 50.00 % | 1.00 | 3.00 | 33.33 % | 2.50 | 2.50 | 100.00 % | 1.00 | 2.50 | 3.50 | 1.00 | 2.50 | 0.50 | 0.50 | 0.00 | 7.50 | 9.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 25.80 | 1.20 | 2.80 | 42.86 % | 1.00 | 2.60 | 38.46 % | 3.60 | 4.40 | 81.82 % | 0.60 | 5.60 | 6.20 | 1.40 | 2.60 | 0.80 | 1.20 | 0.00 | 9.00 | 13.00 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, FINAL | 1 | 0 | 12.00 | 2.00 | 3.00 | 66.67 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 2.00 | 0.00 | 2.00 | 1.00 | 5.00 | 0.00 | 1.00 | 0.00 | 4.00 | 7.00 |
Balkan League, Group A | 3 | 3 | 29.67 | 1.00 | 3.67 | 27.27 % | 1.67 | 3.67 | 45.45 % | 4.00 | 5.00 | 80.00 % | 0.67 | 8.00 | 8.67 | 1.33 | 3.00 | 1.00 | 1.00 | 0.00 | 11.00 | 15.33 |
Balkan League, Group C | 4 | 2 | 18.50 | 1.50 | 2.50 | 60.00 % | 0.25 | 2.00 | 12.50 % | 2.25 | 2.75 | 81.82 % | 1.50 | 2.25 | 3.75 | 1.50 | 2.00 | 0.75 | 0.75 | 0.00 | 6.00 | 8.00 |
Balkan League, Semifinal round | 1 | 0 | 14.00 | 2.00 | 3.00 | 66.67 % | 1.00 | 3.00 | 33.33 % | 1.00 | 1.00 | 100.00 % | 1.00 | 3.00 | 4.00 | 4.00 | 2.00 | 3.00 | 0.00 | 1.00 | 8.00 | 11.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 2 | 93 | 10 | 18 | 55.56 % | 2 | 9 | 22.22 % | 15 | 20 | 75.00 % | 7 | 21 | 28 | 10 | 15 | 7 | 4 | 1 | 41 | 57 |
Away Games | 4 | 3 | 96 | 3 | 9 | 33.33 % | 5 | 13 | 38.46 % | 7 | 7 | 100.00 % | 4 | 15 | 19 | 5 | 9 | 2 | 3 | 0 | 28 | 39 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 7 | 3 | 141 | 11 | 23 | 47.83 % | 5 | 16 | 31.25 % | 17 | 22 | 77.27 % | 9 | 31 | 40 | 13 | 19 | 8 | 6 | 1 | 54 | 78 |
In Games Lost | 2 | 2 | 48 | 2 | 4 | 50.00 % | 2 | 6 | 33.33 % | 5 | 5 | 100.00 % | 2 | 5 | 7 | 2 | 5 | 1 | 1 | 0 | 15 | 18 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 129 | 6 | 14 | 42.86 % | 5 | 13 | 38.46 % | 18 | 22 | 81.82 % | 3 | 28 | 31 | 7 | 13 | 4 | 6 | 0 | 45 | 65 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, FINAL | 1 | 0 | 12 | 2 | 3 | 66.67 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 2 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 4 | 7 |
Balkan League, Group A | 3 | 3 | 89 | 3 | 11 | 27.27 % | 5 | 11 | 45.45 % | 12 | 15 | 80.00 % | 2 | 24 | 26 | 4 | 9 | 3 | 3 | 0 | 33 | 46 |
Balkan League, Group C | 4 | 2 | 74 | 6 | 10 | 60.00 % | 1 | 8 | 12.50 % | 9 | 11 | 81.82 % | 6 | 9 | 15 | 6 | 8 | 3 | 3 | 0 | 24 | 32 |
Balkan League, Semifinal round | 1 | 0 | 14 | 2 | 3 | 66.67 % | 1 | 3 | 33.33 % | 1 | 1 | 100.00 % | 1 | 3 | 4 | 4 | 2 | 3 | 0 | 1 | 8 | 11 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |