Kenneth Brown 5 | PGBirth Date: 25 Apr 1991 Birth Place: Michigan, USA Nationality: American Height: 188 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 30.00 | 2.50 | 5.50 | 45.45 % | 1.50 | 5.00 | 30.00 % | 7.00 | 9.00 | 77.78 % | 1.00 | 6.00 | 7.00 | 2.00 | 1.00 | 2.50 | 1.00 | 0.00 | 16.50 | 15.50 |
Away Games | 2 | 2 | 36.00 | 6.00 | 9.00 | 66.67 % | 3.00 | 6.50 | 46.15 % | 0.00 | 0.00 | 0.00 % | 0.00 | 3.00 | 3.00 | 5.00 | 2.00 | 2.50 | 2.00 | 0.00 | 21.00 | 22.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 30.00 | 2.50 | 5.50 | 45.45 % | 1.50 | 5.00 | 30.00 % | 7.00 | 9.00 | 77.78 % | 1.00 | 6.00 | 7.00 | 2.00 | 1.00 | 2.50 | 1.00 | 0.00 | 16.50 | 15.50 |
In Games Lost | 2 | 2 | 36.00 | 6.00 | 9.00 | 66.67 % | 3.00 | 6.50 | 46.15 % | 0.00 | 0.00 | 0.00 % | 0.00 | 3.00 | 3.00 | 5.00 | 2.00 | 2.50 | 2.00 | 0.00 | 21.00 | 22.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 33.00 | 4.25 | 7.25 | 58.62 % | 2.25 | 5.75 | 39.13 % | 3.50 | 4.50 | 77.78 % | 0.50 | 4.50 | 5.00 | 3.50 | 1.50 | 2.50 | 1.50 | 0.00 | 18.75 | 18.75 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group B | 3 | 3 | 34.33 | 5.33 | 8.33 | 64.00 % | 2.67 | 6.33 | 42.11 % | 1.33 | 2.00 | 66.67 % | 0.00 | 4.00 | 4.00 | 4.33 | 1.33 | 2.33 | 1.67 | 0.00 | 20.00 | 20.33 |
Balkan League, Group C | 1 | 1 | 29.00 | 1.00 | 4.00 | 25.00 % | 1.00 | 4.00 | 25.00 % | 10.00 | 12.00 | 83.33 % | 2.00 | 6.00 | 8.00 | 1.00 | 2.00 | 3.00 | 1.00 | 0.00 | 15.00 | 14.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 60 | 5 | 11 | 45.45 % | 3 | 10 | 30.00 % | 14 | 18 | 77.78 % | 2 | 12 | 14 | 4 | 2 | 5 | 2 | 0 | 33 | 31 |
Away Games | 2 | 2 | 72 | 12 | 18 | 66.67 % | 6 | 13 | 46.15 % | 0 | 0 | 0.00 % | 0 | 6 | 6 | 10 | 4 | 5 | 4 | 0 | 42 | 44 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 60 | 5 | 11 | 45.45 % | 3 | 10 | 30.00 % | 14 | 18 | 77.78 % | 2 | 12 | 14 | 4 | 2 | 5 | 2 | 0 | 33 | 31 |
In Games Lost | 2 | 2 | 72 | 12 | 18 | 66.67 % | 6 | 13 | 46.15 % | 0 | 0 | 0.00 % | 0 | 6 | 6 | 10 | 4 | 5 | 4 | 0 | 42 | 44 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 132 | 17 | 29 | 58.62 % | 9 | 23 | 39.13 % | 14 | 18 | 77.78 % | 2 | 18 | 20 | 14 | 6 | 10 | 6 | 0 | 75 | 75 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group B | 3 | 3 | 103 | 16 | 25 | 64.00 % | 8 | 19 | 42.11 % | 4 | 6 | 66.67 % | 0 | 12 | 12 | 13 | 4 | 7 | 5 | 0 | 60 | 61 |
Balkan League, Group C | 1 | 1 | 29 | 1 | 4 | 25.00 % | 1 | 4 | 25.00 % | 10 | 12 | 83.33 % | 2 | 6 | 8 | 1 | 2 | 3 | 1 | 0 | 15 | 14 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |