TK Edogi 1 | PF/CBirth Date: 21 Feb 1994 Birth Place: New York City, USA Nationality: Nigerian/American Height: 204 Weight: 104 kg Previous team: BC Colin (czech) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 3 | 29.50 | 4.50 | 7.25 | 62.07 % | 0.50 | 2.25 | 22.22 % | 0.50 | 1.00 | 50.00 % | 2.00 | 6.50 | 8.50 | 1.50 | 2.00 | 3.50 | 2.50 | 1.25 | 11.00 | 16.25 |
Away Games | 2 | 2 | 31.50 | 2.50 | 5.00 | 50.00 % | 0.00 | 1.00 | 0.00 % | 0.50 | 1.00 | 50.00 % | 1.50 | 7.50 | 9.00 | 3.50 | 2.50 | 2.50 | 1.50 | 1.00 | 5.50 | 14.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 2 | 29.00 | 4.00 | 7.00 | 57.14 % | 0.33 | 1.67 | 20.00 % | 0.33 | 1.00 | 33.33 % | 2.67 | 5.33 | 8.00 | 3.33 | 2.00 | 3.33 | 3.67 | 1.67 | 9.33 | 17.67 |
In Games Lost | 3 | 3 | 31.33 | 3.67 | 6.00 | 61.11 % | 0.33 | 2.00 | 16.67 % | 0.67 | 1.00 | 66.67 % | 1.00 | 8.33 | 9.33 | 1.00 | 2.33 | 3.00 | 0.67 | 0.67 | 9.00 | 13.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 31.00 | 4.20 | 6.80 | 61.76 % | 0.20 | 1.20 | 16.67 % | 0.60 | 1.20 | 50.00 % | 1.80 | 7.00 | 8.80 | 2.20 | 2.20 | 3.00 | 1.60 | 1.40 | 9.60 | 16.40 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Delasport Balkan League 2022/2023 Regular Season | 6 | 5 | 30.17 | 3.83 | 6.50 | 58.97 % | 0.33 | 1.83 | 18.18 % | 0.50 | 1.00 | 50.00 % | 1.83 | 6.83 | 8.67 | 2.17 | 2.17 | 3.17 | 2.17 | 1.17 | 9.17 | 15.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 3 | 118 | 18 | 29 | 62.07 % | 2 | 9 | 22.22 % | 2 | 4 | 50.00 % | 8 | 26 | 34 | 6 | 8 | 14 | 10 | 5 | 44 | 65 |
Away Games | 2 | 2 | 63 | 5 | 10 | 50.00 % | 0 | 2 | 0.00 % | 1 | 2 | 50.00 % | 3 | 15 | 18 | 7 | 5 | 5 | 3 | 2 | 11 | 28 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 2 | 87 | 12 | 21 | 57.14 % | 1 | 5 | 20.00 % | 1 | 3 | 33.33 % | 8 | 16 | 24 | 10 | 6 | 10 | 11 | 5 | 28 | 53 |
In Games Lost | 3 | 3 | 94 | 11 | 18 | 61.11 % | 1 | 6 | 16.67 % | 2 | 3 | 66.67 % | 3 | 25 | 28 | 3 | 7 | 9 | 2 | 2 | 27 | 40 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 155 | 21 | 34 | 61.76 % | 1 | 6 | 16.67 % | 3 | 6 | 50.00 % | 9 | 35 | 44 | 11 | 11 | 15 | 8 | 7 | 48 | 82 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Delasport Balkan League 2022/2023 Regular Season | 6 | 5 | 181 | 23 | 39 | 58.97 % | 2 | 11 | 18.18 % | 3 | 6 | 50.00 % | 11 | 41 | 52 | 13 | 13 | 19 | 13 | 7 | 55 | 93 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |