Davin White 6 | PGSwisslion TakovoBirth Date: 31 Dec 1981 Birth Place: Phoenix, Arizona, USA Nationality: American Height: 186 Previous team: Mineros de Cananea (Mexico) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 12.50 | 0.50 | 2.50 | 20.00 % | 0.00 | 0.50 | 0.00 % | 1.50 | 2.50 | 60.00 % | 0.00 | 0.50 | 0.50 | 2.50 | 3.00 | 1.00 | 1.00 | 0.00 | 2.50 | 2.00 |
Away Games | 2 | 2 | 14.50 | 3.00 | 5.50 | 54.55 % | 0.00 | 0.50 | 0.00 % | 1.00 | 1.50 | 66.67 % | 0.00 | 1.00 | 1.00 | 1.50 | 3.50 | 2.00 | 1.00 | 0.00 | 7.00 | 5.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 14.33 | 1.67 | 4.67 | 35.71 % | 0.00 | 0.33 | 0.00 % | 1.67 | 2.67 | 62.50 % | 0.00 | 1.00 | 1.00 | 2.67 | 3.33 | 2.00 | 1.33 | 0.00 | 5.00 | 3.67 |
In Games Lost | 1 | 1 | 11.00 | 2.00 | 2.00 | 100.00 % | 0.00 | 1.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 4.00 | 3.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
As A Reserve | 4 | 4 | 13.50 | 1.75 | 4.00 | 43.75 % | 0.00 | 0.50 | 0.00 % | 1.25 | 2.00 | 62.50 % | 0.00 | 0.75 | 0.75 | 2.00 | 3.25 | 1.50 | 1.00 | 0.00 | 4.75 | 3.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League|Group A | 2 | 2 | 18.00 | 2.50 | 6.00 | 41.67 % | 0.00 | 0.50 | 0.00 % | 2.00 | 3.00 | 66.67 % | 0.00 | 1.50 | 1.50 | 4.00 | 4.00 | 2.50 | 2.00 | 0.00 | 7.00 | 7.00 |
Eurohold Balkan League|Quarterfinals | 2 | 2 | 9.00 | 1.00 | 2.00 | 50.00 % | 0.00 | 0.50 | 0.00 % | 0.50 | 1.00 | 50.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 0.50 | 0.00 | 0.00 | 2.50 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 25 | 1 | 5 | 20.00 % | 0 | 1 | 0.00 % | 3 | 5 | 60.00 % | 0 | 1 | 1 | 5 | 6 | 2 | 2 | 0 | 5 | 4 |
Away Games | 2 | 2 | 29 | 6 | 11 | 54.55 % | 0 | 1 | 0.00 % | 2 | 3 | 66.67 % | 0 | 2 | 2 | 3 | 7 | 4 | 2 | 0 | 14 | 10 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 43 | 5 | 14 | 35.71 % | 0 | 1 | 0.00 % | 5 | 8 | 62.50 % | 0 | 3 | 3 | 8 | 10 | 6 | 4 | 0 | 15 | 11 |
In Games Lost | 1 | 1 | 11 | 2 | 2 | 100.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 3 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
As A Reserve | 4 | 4 | 54 | 7 | 16 | 43.75 % | 0 | 2 | 0.00 % | 5 | 8 | 62.50 % | 0 | 3 | 3 | 8 | 13 | 6 | 4 | 0 | 19 | 14 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League|Group A | 2 | 2 | 36 | 5 | 12 | 41.67 % | 0 | 1 | 0.00 % | 4 | 6 | 66.67 % | 0 | 3 | 3 | 8 | 8 | 5 | 4 | 0 | 14 | 14 |
Eurohold Balkan League|Quarterfinals | 2 | 2 | 18 | 2 | 4 | 50.00 % | 0 | 1 | 0.00 % | 1 | 2 | 50.00 % | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |