Milos Jovanovic 23 | PFKK Milenijum KodioBirth Date: 23 Dec 1995 Birth Place: Niksic, Montenegro Nationality: Montenegrin Height: 197 Weight: 100 Previous team: KK Milenijum |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 1 | 32.67 | 2.33 | 5.33 | 43.75 % | 3.67 | 7.00 | 52.38 % | 1.00 | 1.33 | 75.00 % | 1.33 | 4.33 | 5.67 | 4.33 | 3.33 | 2.00 | 1.00 | 0.33 | 16.67 | 19.33 |
Away Games | 5 | 5 | 31.80 | 3.20 | 4.00 | 80.00 % | 0.60 | 3.20 | 18.75 % | 1.20 | 2.80 | 42.86 % | 1.80 | 2.80 | 4.60 | 2.40 | 2.60 | 2.20 | 1.00 | 0.20 | 10.20 | 11.20 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 40.00 | 3.00 | 7.00 | 42.86 % | 6.00 | 9.00 | 66.67 % | 0.00 | 0.00 | 0.00 % | 3.00 | 3.00 | 6.00 | 8.00 | 4.00 | 1.00 | 0.00 | 0.00 | 24.00 | 30.00 |
In Games Lost | 7 | 5 | 31.00 | 2.86 | 4.14 | 68.97 % | 1.14 | 4.00 | 28.57 % | 1.29 | 2.57 | 50.00 % | 1.43 | 3.43 | 4.86 | 2.43 | 2.71 | 2.29 | 1.14 | 0.29 | 11.00 | 12.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 6 | 6 | 33.17 | 3.17 | 4.50 | 70.37 % | 1.50 | 4.17 | 36.00 % | 1.00 | 2.33 | 42.86 % | 2.00 | 2.83 | 4.83 | 3.33 | 2.83 | 2.00 | 0.83 | 0.17 | 12.50 | 14.33 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 1 | 31.00 | 5.00 | 5.00 | 100.00 % | 2.00 | 5.00 | 40.00 % | 1.00 | 2.00 | 50.00 % | 2.00 | 2.00 | 4.00 | 4.00 | 5.00 | 3.00 | 1.00 | 0.00 | 17.00 | 19.00 |
Balkan League, Semifinal round | 1 | 1 | 32.00 | 4.00 | 5.00 | 80.00 % | 0.00 | 3.00 | 0.00 % | 2.00 | 5.00 | 40.00 % | 0.00 | 4.00 | 4.00 | 4.00 | 0.00 | 2.00 | 3.00 | 0.00 | 10.00 | 12.00 |
Delasport Balkan League 2022/2023 Regular Season | 6 | 4 | 32.33 | 2.33 | 4.33 | 53.85 % | 2.00 | 4.83 | 41.38 % | 1.00 | 1.83 | 54.55 % | 1.83 | 3.50 | 5.33 | 2.83 | 3.00 | 2.00 | 0.67 | 0.33 | 12.33 | 13.83 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 1 | 98 | 7 | 16 | 43.75 % | 11 | 21 | 52.38 % | 3 | 4 | 75.00 % | 4 | 13 | 17 | 13 | 10 | 6 | 3 | 1 | 50 | 58 |
Away Games | 5 | 5 | 159 | 16 | 20 | 80.00 % | 3 | 16 | 18.75 % | 6 | 14 | 42.86 % | 9 | 14 | 23 | 12 | 13 | 11 | 5 | 1 | 51 | 56 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 40 | 3 | 7 | 42.86 % | 6 | 9 | 66.67 % | 0 | 0 | 0.00 % | 3 | 3 | 6 | 8 | 4 | 1 | 0 | 0 | 24 | 30 |
In Games Lost | 7 | 5 | 217 | 20 | 29 | 68.97 % | 8 | 28 | 28.57 % | 9 | 18 | 50.00 % | 10 | 24 | 34 | 17 | 19 | 16 | 8 | 2 | 77 | 84 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 6 | 6 | 199 | 19 | 27 | 70.37 % | 9 | 25 | 36.00 % | 6 | 14 | 42.86 % | 12 | 17 | 29 | 20 | 17 | 12 | 5 | 1 | 75 | 86 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 1 | 31 | 5 | 5 | 100.00 % | 2 | 5 | 40.00 % | 1 | 2 | 50.00 % | 2 | 2 | 4 | 4 | 5 | 3 | 1 | 0 | 17 | 19 |
Balkan League, Semifinal round | 1 | 1 | 32 | 4 | 5 | 80.00 % | 0 | 3 | 0.00 % | 2 | 5 | 40.00 % | 0 | 4 | 4 | 4 | 0 | 2 | 3 | 0 | 10 | 12 |
Delasport Balkan League 2022/2023 Regular Season | 6 | 4 | 194 | 14 | 26 | 53.85 % | 12 | 29 | 41.38 % | 6 | 11 | 54.55 % | 11 | 21 | 32 | 17 | 18 | 12 | 4 | 2 | 74 | 83 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |