Marko Raicevic 5 | PGKK Milenijum KodioBirth Date: 17 Feb 1995 Birth Place: Podgorica, Montenegro Nationality: Montenegrin Height: 187 Weight: 83 Previous team: KK Leotar |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 3 | 27.00 | 3.00 | 5.75 | 52.17 % | 1.75 | 3.25 | 53.85 % | 2.00 | 4.00 | 50.00 % | 1.00 | 1.25 | 2.25 | 5.25 | 2.50 | 2.00 | 1.00 | 0.00 | 13.25 | 13.50 |
Away Games | 6 | 5 | 25.83 | 2.50 | 3.67 | 68.18 % | 1.00 | 3.17 | 31.58 % | 2.17 | 3.50 | 61.90 % | 0.83 | 1.67 | 2.50 | 5.83 | 3.33 | 4.50 | 1.50 | 0.00 | 10.17 | 10.83 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 26.00 | 5.00 | 8.00 | 62.50 % | 2.00 | 3.00 | 66.67 % | 2.00 | 6.00 | 33.33 % | 1.00 | 1.00 | 2.00 | 5.00 | 2.00 | 0.00 | 1.00 | 0.00 | 18.00 | 18.00 |
In Games Lost | 9 | 7 | 26.33 | 2.44 | 4.11 | 59.46 % | 1.22 | 3.22 | 37.93 % | 2.11 | 3.44 | 61.29 % | 0.89 | 1.56 | 2.44 | 5.67 | 3.11 | 3.89 | 1.33 | 0.00 | 10.67 | 11.22 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 8 | 8 | 28.50 | 3.13 | 5.13 | 60.98 % | 1.38 | 3.25 | 42.31 % | 2.00 | 3.63 | 55.17 % | 0.88 | 1.38 | 2.25 | 5.88 | 2.88 | 4.00 | 1.63 | 0.00 | 12.38 | 12.63 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 0 | 20.00 | 1.00 | 1.00 | 100.00 % | 2.00 | 3.00 | 66.67 % | 4.00 | 6.00 | 66.67 % | 1.00 | 2.00 | 3.00 | 7.00 | 5.00 | 2.00 | 0.00 | 0.00 | 12.00 | 17.00 |
Balkan League, Semifinal round | 1 | 1 | 24.00 | 1.00 | 1.00 | 100.00 % | 0.00 | 1.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.00 | 1.00 | 5.00 | 3.00 | 4.00 | 3.00 | 0.00 | 2.00 | 6.00 |
Delasport Balkan League 2022/2023 Regular Season | 8 | 7 | 27.38 | 3.13 | 5.38 | 58.14 % | 1.38 | 3.50 | 39.29 % | 2.13 | 3.88 | 54.84 % | 1.00 | 1.50 | 2.50 | 5.50 | 2.75 | 3.63 | 1.25 | 0.00 | 12.50 | 12.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 3 | 108 | 12 | 23 | 52.17 % | 7 | 13 | 53.85 % | 8 | 16 | 50.00 % | 4 | 5 | 9 | 21 | 10 | 8 | 4 | 0 | 53 | 54 |
Away Games | 6 | 5 | 155 | 15 | 22 | 68.18 % | 6 | 19 | 31.58 % | 13 | 21 | 61.90 % | 5 | 10 | 15 | 35 | 20 | 27 | 9 | 0 | 61 | 65 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 26 | 5 | 8 | 62.50 % | 2 | 3 | 66.67 % | 2 | 6 | 33.33 % | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 18 | 18 |
In Games Lost | 9 | 7 | 237 | 22 | 37 | 59.46 % | 11 | 29 | 37.93 % | 19 | 31 | 61.29 % | 8 | 14 | 22 | 51 | 28 | 35 | 12 | 0 | 96 | 101 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 8 | 8 | 228 | 25 | 41 | 60.98 % | 11 | 26 | 42.31 % | 16 | 29 | 55.17 % | 7 | 11 | 18 | 47 | 23 | 32 | 13 | 0 | 99 | 101 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 0 | 20 | 1 | 1 | 100.00 % | 2 | 3 | 66.67 % | 4 | 6 | 66.67 % | 1 | 2 | 3 | 7 | 5 | 2 | 0 | 0 | 12 | 17 |
Balkan League, Semifinal round | 1 | 1 | 24 | 1 | 1 | 100.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 5 | 3 | 4 | 3 | 0 | 2 | 6 |
Delasport Balkan League 2022/2023 Regular Season | 8 | 7 | 219 | 25 | 43 | 58.14 % | 11 | 28 | 39.29 % | 17 | 31 | 54.84 % | 8 | 12 | 20 | 44 | 22 | 29 | 10 | 0 | 100 | 96 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |