Samardo Samuels 0 | PF/CKB BashkimiBirth Date: 9 Jan 1989 Birth Place: Trelawny, Jamaica Nationality: Jamaican Height: 206 Weight: 122 Previous team: Libertadores de Quer?taro (MEX) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 34.50 | 8.00 | 13.50 | 59.26 % | 0.00 | 0.50 | 0.00 % | 1.00 | 3.50 | 28.57 % | 2.50 | 6.50 | 9.00 | 2.00 | 1.00 | 2.50 | 0.50 | 0.00 | 17.00 | 17.50 |
Away Games | 2 | 1 | 33.50 | 7.00 | 13.50 | 51.85 % | 0.00 | 0.00 | 0.00 % | 2.00 | 3.50 | 57.14 % | 1.50 | 6.00 | 7.50 | 1.00 | 2.50 | 3.00 | 0.00 | 1.50 | 16.00 | 15.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 1 | 33.50 | 7.00 | 13.50 | 51.85 % | 0.00 | 0.00 | 0.00 % | 2.00 | 3.50 | 57.14 % | 1.50 | 6.00 | 7.50 | 1.00 | 2.50 | 3.00 | 0.00 | 1.50 | 16.00 | 15.00 |
In Games Lost | 2 | 2 | 34.50 | 8.00 | 13.50 | 59.26 % | 0.00 | 0.50 | 0.00 % | 1.00 | 3.50 | 28.57 % | 2.50 | 6.50 | 9.00 | 2.00 | 1.00 | 2.50 | 0.50 | 0.00 | 17.00 | 17.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 33.67 | 6.67 | 13.33 | 50.00 % | 0.00 | 0.33 | 0.00 % | 1.00 | 3.00 | 33.33 % | 2.00 | 6.00 | 8.00 | 2.00 | 1.67 | 2.33 | 0.33 | 0.33 | 14.33 | 13.67 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Delasport Balkan League 2022/2023 Regular Season | 4 | 3 | 34.00 | 7.50 | 13.50 | 55.56 % | 0.00 | 0.25 | 0.00 % | 1.50 | 3.50 | 42.86 % | 2.00 | 6.25 | 8.25 | 1.50 | 1.75 | 2.75 | 0.25 | 0.75 | 16.50 | 16.25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 69 | 16 | 27 | 59.26 % | 0 | 1 | 0.00 % | 2 | 7 | 28.57 % | 5 | 13 | 18 | 4 | 2 | 5 | 1 | 0 | 34 | 35 |
Away Games | 2 | 1 | 67 | 14 | 27 | 51.85 % | 0 | 0 | 0.00 % | 4 | 7 | 57.14 % | 3 | 12 | 15 | 2 | 5 | 6 | 0 | 3 | 32 | 30 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 1 | 67 | 14 | 27 | 51.85 % | 0 | 0 | 0.00 % | 4 | 7 | 57.14 % | 3 | 12 | 15 | 2 | 5 | 6 | 0 | 3 | 32 | 30 |
In Games Lost | 2 | 2 | 69 | 16 | 27 | 59.26 % | 0 | 1 | 0.00 % | 2 | 7 | 28.57 % | 5 | 13 | 18 | 4 | 2 | 5 | 1 | 0 | 34 | 35 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 101 | 20 | 40 | 50.00 % | 0 | 1 | 0.00 % | 3 | 9 | 33.33 % | 6 | 18 | 24 | 6 | 5 | 7 | 1 | 1 | 43 | 41 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Delasport Balkan League 2022/2023 Regular Season | 4 | 3 | 136 | 30 | 54 | 55.56 % | 0 | 1 | 0.00 % | 6 | 14 | 42.86 % | 8 | 25 | 33 | 6 | 7 | 11 | 1 | 3 | 66 | 65 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |