Bogdan Bogdanovic 7 | PGKK Lovcen 1947Birth Date: 18 Dec 2000 Birth Place: Cetinje, Montenegro Nationality: Montenegrin Height: 188 Weight: 80 Previous team: Lov?en 1947 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 2 | 12.80 | 0.60 | 1.60 | 37.50 % | 0.00 | 2.00 | 0.00 % | 2.00 | 2.20 | 90.91 % | 0.00 | 1.20 | 1.20 | 1.80 | 2.00 | 0.80 | 0.00 | 0.00 | 3.20 | 2.20 |
Away Games | 5 | 2 | 19.20 | 0.60 | 2.80 | 21.43 % | 0.40 | 2.00 | 20.00 % | 1.00 | 1.20 | 83.33 % | 0.60 | 1.80 | 2.40 | 1.40 | 2.20 | 1.20 | 0.40 | 0.60 | 3.40 | 3.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 1 | 11.75 | 0.75 | 1.75 | 42.86 % | 0.25 | 2.00 | 12.50 % | 1.00 | 1.00 | 100.00 % | 0.25 | 1.25 | 1.50 | 0.50 | 1.75 | 0.00 | 0.00 | 0.00 | 3.25 | 2.50 |
In Games Lost | 6 | 3 | 18.83 | 0.50 | 2.50 | 20.00 % | 0.17 | 2.00 | 8.33 % | 1.83 | 2.17 | 84.62 % | 0.33 | 1.67 | 2.00 | 2.33 | 2.33 | 1.67 | 0.33 | 0.50 | 3.33 | 2.67 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 29.25 | 1.00 | 4.00 | 25.00 % | 0.25 | 3.25 | 7.69 % | 3.50 | 3.75 | 93.33 % | 0.75 | 2.75 | 3.50 | 3.25 | 3.00 | 2.00 | 0.50 | 0.75 | 6.25 | 6.00 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 1 | 23.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 2.00 | 0.00 % | 6.00 | 6.00 | 100.00 % | 0.00 | 1.00 | 1.00 | 2.00 | 3.00 | 2.00 | 0.00 | 0.00 | 6.00 | 5.00 |
Balkan League, Semifinal round | 1 | 1 | 40.00 | 2.00 | 9.00 | 22.22 % | 0.00 | 3.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 2.00 | 2.00 | 4.00 | 4.00 | 1.00 | 4.00 | 2.00 | 3.00 | 4.00 | 3.00 |
Delasport Balkan League 2023/2024 Regular Season | 8 | 2 | 12.13 | 0.50 | 1.63 | 30.77 % | 0.25 | 1.88 | 13.33 % | 1.13 | 1.38 | 81.82 % | 0.13 | 1.50 | 1.63 | 1.25 | 2.13 | 0.50 | 0.00 | 0.00 | 2.88 | 2.25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 2 | 64 | 3 | 8 | 37.50 % | 0 | 10 | 0.00 % | 10 | 11 | 90.91 % | 0 | 6 | 6 | 9 | 10 | 4 | 0 | 0 | 16 | 11 |
Away Games | 5 | 2 | 96 | 3 | 14 | 21.43 % | 2 | 10 | 20.00 % | 5 | 6 | 83.33 % | 3 | 9 | 12 | 7 | 11 | 6 | 2 | 3 | 17 | 15 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 1 | 47 | 3 | 7 | 42.86 % | 1 | 8 | 12.50 % | 4 | 4 | 100.00 % | 1 | 5 | 6 | 2 | 7 | 0 | 0 | 0 | 13 | 10 |
In Games Lost | 6 | 3 | 113 | 3 | 15 | 20.00 % | 1 | 12 | 8.33 % | 11 | 13 | 84.62 % | 2 | 10 | 12 | 14 | 14 | 10 | 2 | 3 | 20 | 16 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 117 | 4 | 16 | 25.00 % | 1 | 13 | 7.69 % | 14 | 15 | 93.33 % | 3 | 11 | 14 | 13 | 12 | 8 | 2 | 3 | 25 | 24 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 1 | 23 | 0 | 0 | 0.00 % | 0 | 2 | 0.00 % | 6 | 6 | 100.00 % | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 6 | 5 |
Balkan League, Semifinal round | 1 | 1 | 40 | 2 | 9 | 22.22 % | 0 | 3 | 0.00 % | 0 | 0 | 0.00 % | 2 | 2 | 4 | 4 | 1 | 4 | 2 | 3 | 4 | 3 |
Delasport Balkan League 2023/2024 Regular Season | 8 | 2 | 97 | 4 | 13 | 30.77 % | 2 | 15 | 13.33 % | 9 | 11 | 81.82 % | 1 | 12 | 13 | 10 | 17 | 4 | 0 | 0 | 23 | 18 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |