Nikola Paraca 10 | PFKK Lovcen 1947Birth Date: 10 Sep 1999 Birth Place: Podgorica, Montenegro Nationality: Montenegrin Height: 202 Weight: 100 Previous team: Lov?en 1947 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 0 | 14.75 | 3.25 | 5.75 | 56.52 % | 0.25 | 0.75 | 33.33 % | 1.50 | 2.00 | 75.00 % | 1.50 | 1.50 | 3.00 | 2.00 | 3.25 | 0.25 | 0.25 | 0.00 | 8.75 | 10.25 |
Away Games | 5 | 2 | 18.60 | 2.80 | 5.40 | 51.85 % | 0.00 | 0.60 | 0.00 % | 2.80 | 4.40 | 63.64 % | 1.40 | 3.00 | 4.40 | 0.60 | 1.20 | 1.20 | 0.40 | 0.20 | 8.40 | 8.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 0 | 11.25 | 3.00 | 4.25 | 70.59 % | 0.25 | 0.50 | 50.00 % | 0.50 | 1.25 | 40.00 % | 0.50 | 1.50 | 2.00 | 1.75 | 2.00 | 0.50 | 0.00 | 0.00 | 7.25 | 8.25 |
In Games Lost | 5 | 2 | 21.40 | 3.00 | 6.60 | 45.45 % | 0.00 | 0.80 | 0.00 % | 3.60 | 5.00 | 72.00 % | 2.20 | 3.00 | 5.20 | 0.80 | 2.20 | 1.00 | 0.60 | 0.20 | 9.60 | 9.60 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 21.00 | 1.50 | 3.00 | 50.00 % | 0.00 | 0.50 | 0.00 % | 3.50 | 4.50 | 77.78 % | 0.50 | 3.00 | 3.50 | 0.00 | 1.50 | 1.50 | 0.00 | 0.00 | 6.50 | 5.50 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 0 | 26.00 | 6.00 | 12.00 | 50.00 % | 0.00 | 2.00 | 0.00 % | 5.00 | 6.00 | 83.33 % | 4.00 | 3.00 | 7.00 | 2.00 | 5.00 | 0.00 | 1.00 | 0.00 | 17.00 | 18.00 |
Balkan League, Semifinal round | 1 | 0 | 22.00 | 4.00 | 13.00 | 30.77 % | 0.00 | 0.00 | 0.00 % | 3.00 | 7.00 | 42.86 % | 4.00 | 5.00 | 9.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 11.00 | 10.00 |
Delasport Balkan League 2023/2024 Regular Season | 7 | 2 | 14.86 | 2.43 | 3.57 | 68.00 % | 0.14 | 0.57 | 25.00 % | 1.71 | 2.43 | 70.59 % | 0.71 | 1.86 | 2.57 | 1.14 | 1.71 | 0.86 | 0.00 | 0.00 | 7.00 | 7.57 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 0 | 59 | 13 | 23 | 56.52 % | 1 | 3 | 33.33 % | 6 | 8 | 75.00 % | 6 | 6 | 12 | 8 | 13 | 1 | 1 | 0 | 35 | 41 |
Away Games | 5 | 2 | 93 | 14 | 27 | 51.85 % | 0 | 3 | 0.00 % | 14 | 22 | 63.64 % | 7 | 15 | 22 | 3 | 6 | 6 | 2 | 1 | 42 | 40 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 0 | 45 | 12 | 17 | 70.59 % | 1 | 2 | 50.00 % | 2 | 5 | 40.00 % | 2 | 6 | 8 | 7 | 8 | 2 | 0 | 0 | 29 | 33 |
In Games Lost | 5 | 2 | 107 | 15 | 33 | 45.45 % | 0 | 4 | 0.00 % | 18 | 25 | 72.00 % | 11 | 15 | 26 | 4 | 11 | 5 | 3 | 1 | 48 | 48 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 42 | 3 | 6 | 50.00 % | 0 | 1 | 0.00 % | 7 | 9 | 77.78 % | 1 | 6 | 7 | 0 | 3 | 3 | 0 | 0 | 13 | 11 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 0 | 26 | 6 | 12 | 50.00 % | 0 | 2 | 0.00 % | 5 | 6 | 83.33 % | 4 | 3 | 7 | 2 | 5 | 0 | 1 | 0 | 17 | 18 |
Balkan League, Semifinal round | 1 | 0 | 22 | 4 | 13 | 30.77 % | 0 | 0 | 0.00 % | 3 | 7 | 42.86 % | 4 | 5 | 9 | 1 | 2 | 1 | 2 | 1 | 11 | 10 |
Delasport Balkan League 2023/2024 Regular Season | 7 | 2 | 104 | 17 | 25 | 68.00 % | 1 | 4 | 25.00 % | 12 | 17 | 70.59 % | 5 | 13 | 18 | 8 | 12 | 6 | 0 | 0 | 49 | 53 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |