Alija Islamovic 33 | PFKK Lovcen 1947Birth Date: 10 May 2001 Birth Place: Islamovi? Nationality: Bosnian Height: 208 Weight: 104 Previous team: Lovcen 1947 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 33.25 | 5.00 | 8.75 | 57.14 % | 1.75 | 4.25 | 41.18 % | 3.25 | 3.75 | 86.67 % | 1.50 | 4.00 | 5.50 | 2.00 | 2.75 | 2.75 | 1.00 | 0.00 | 18.50 | 17.50 |
Away Games | 2 | 2 | 29.50 | 2.00 | 5.50 | 36.36 % | 2.50 | 6.50 | 38.46 % | 1.50 | 3.50 | 42.86 % | 0.50 | 3.50 | 4.00 | 1.50 | 2.00 | 2.50 | 0.00 | 0.00 | 13.00 | 6.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 4 | 30.25 | 4.50 | 8.25 | 54.55 % | 2.00 | 4.25 | 47.06 % | 3.25 | 4.50 | 72.22 % | 1.75 | 4.75 | 6.50 | 1.75 | 2.75 | 2.75 | 0.50 | 0.00 | 18.25 | 17.00 |
In Games Lost | 2 | 2 | 35.50 | 3.00 | 6.50 | 46.15 % | 2.00 | 6.50 | 30.77 % | 1.50 | 2.00 | 75.00 % | 0.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 | 1.00 | 0.00 | 13.50 | 7.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 6 | 6 | 32.00 | 4.00 | 7.67 | 52.17 % | 2.00 | 5.00 | 40.00 % | 2.67 | 3.67 | 72.73 % | 1.17 | 3.83 | 5.00 | 1.83 | 2.50 | 2.67 | 0.67 | 0.00 | 16.67 | 13.83 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Delasport Balkan League 2023/2024 Regular Season | 6 | 6 | 32.00 | 4.00 | 7.67 | 52.17 % | 2.00 | 5.00 | 40.00 % | 2.67 | 3.67 | 72.73 % | 1.17 | 3.83 | 5.00 | 1.83 | 2.50 | 2.67 | 0.67 | 0.00 | 16.67 | 13.83 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 133 | 20 | 35 | 57.14 % | 7 | 17 | 41.18 % | 13 | 15 | 86.67 % | 6 | 16 | 22 | 8 | 11 | 11 | 4 | 0 | 74 | 70 |
Away Games | 2 | 2 | 59 | 4 | 11 | 36.36 % | 5 | 13 | 38.46 % | 3 | 7 | 42.86 % | 1 | 7 | 8 | 3 | 4 | 5 | 0 | 0 | 26 | 13 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 4 | 121 | 18 | 33 | 54.55 % | 8 | 17 | 47.06 % | 13 | 18 | 72.22 % | 7 | 19 | 26 | 7 | 11 | 11 | 2 | 0 | 73 | 68 |
In Games Lost | 2 | 2 | 71 | 6 | 13 | 46.15 % | 4 | 13 | 30.77 % | 3 | 4 | 75.00 % | 0 | 4 | 4 | 4 | 4 | 5 | 2 | 0 | 27 | 15 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 6 | 6 | 192 | 24 | 46 | 52.17 % | 12 | 30 | 40.00 % | 16 | 22 | 72.73 % | 7 | 23 | 30 | 11 | 15 | 16 | 4 | 0 | 100 | 83 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Delasport Balkan League 2023/2024 Regular Season | 6 | 6 | 192 | 24 | 46 | 52.17 % | 12 | 30 | 40.00 % | 16 | 22 | 72.73 % | 7 | 23 | 30 | 11 | 15 | 16 | 4 | 0 | 100 | 83 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |