Rosen Sofroniev 5 | SGSpartak PlevenBirth Date: 30 Jan 1980 Nationality: Bulgarian Height: 193 Previous team: Euroins Cherno More |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 22.25 | 1.75 | 2.25 | 77.78 % | 1.00 | 2.75 | 36.36 % | 0.25 | 0.25 | 100.00 % | 0.50 | 1.25 | 1.75 | 0.75 | 1.75 | 1.25 | 0.25 | 0.00 | 6.75 | 6.00 |
Away Games | 3 | 3 | 15.00 | 0.67 | 1.33 | 50.00 % | 1.00 | 2.67 | 37.50 % | 1.67 | 1.67 | 100.00 % | 0.00 | 0.67 | 0.67 | 1.00 | 2.00 | 0.33 | 0.00 | 0.00 | 6.00 | 5.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 32.00 | 2.00 | 4.00 | 50.00 % | 1.00 | 6.00 | 16.67 % | 0.00 | 0.00 | 0.00 % | 1.00 | 4.00 | 5.00 | 2.00 | 2.00 | 1.00 | 1.00 | 0.00 | 7.00 | 7.00 |
In Games Lost | 6 | 6 | 17.00 | 1.17 | 1.50 | 77.78 % | 1.00 | 2.17 | 46.15 % | 1.00 | 1.00 | 100.00 % | 0.17 | 0.50 | 0.67 | 0.67 | 1.83 | 0.83 | 0.00 | 0.00 | 6.33 | 5.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 25.33 | 1.33 | 2.67 | 50.00 % | 1.33 | 4.67 | 28.57 % | 1.67 | 1.67 | 100.00 % | 0.33 | 2.00 | 2.33 | 1.67 | 2.67 | 0.67 | 0.33 | 0.00 | 8.33 | 7.33 |
As A Reserve | 4 | 4 | 14.50 | 1.25 | 1.25 | 100.00 % | 0.75 | 1.25 | 60.00 % | 0.25 | 0.25 | 100.00 % | 0.25 | 0.25 | 0.50 | 0.25 | 1.25 | 1.00 | 0.00 | 0.00 | 5.00 | 4.25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League|Group B | 7 | 7 | 19.14 | 1.29 | 1.86 | 69.23 % | 1.00 | 2.71 | 36.84 % | 0.86 | 0.86 | 100.00 % | 0.29 | 1.00 | 1.29 | 0.86 | 1.86 | 0.86 | 0.14 | 0.00 | 6.43 | 5.57 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 89 | 7 | 9 | 77.78 % | 4 | 11 | 36.36 % | 1 | 1 | 100.00 % | 2 | 5 | 7 | 3 | 7 | 5 | 1 | 0 | 27 | 24 |
Away Games | 3 | 3 | 45 | 2 | 4 | 50.00 % | 3 | 8 | 37.50 % | 5 | 5 | 100.00 % | 0 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 18 | 15 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 32 | 2 | 4 | 50.00 % | 1 | 6 | 16.67 % | 0 | 0 | 0.00 % | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 0 | 7 | 7 |
In Games Lost | 6 | 6 | 102 | 7 | 9 | 77.78 % | 6 | 13 | 46.15 % | 6 | 6 | 100.00 % | 1 | 3 | 4 | 4 | 11 | 5 | 0 | 0 | 38 | 32 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 76 | 4 | 8 | 50.00 % | 4 | 14 | 28.57 % | 5 | 5 | 100.00 % | 1 | 6 | 7 | 5 | 8 | 2 | 1 | 0 | 25 | 22 |
As A Reserve | 4 | 4 | 58 | 5 | 5 | 100.00 % | 3 | 5 | 60.00 % | 1 | 1 | 100.00 % | 1 | 1 | 2 | 1 | 5 | 4 | 0 | 0 | 20 | 17 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League|Group B | 7 | 7 | 134 | 9 | 13 | 69.23 % | 7 | 19 | 36.84 % | 6 | 6 | 100.00 % | 2 | 7 | 9 | 6 | 13 | 6 | 1 | 0 | 45 | 39 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |