Alexander Dyakovski 11 | PGSpartak PlevenBirth Date: 15 Dec 1982 Birth Place: Pleven Nationality: Bulgarian Height: 185 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 16.75 | 0.25 | 0.50 | 50.00 % | 1.25 | 3.25 | 38.46 % | 0.75 | 1.00 | 75.00 % | 0.50 | 1.00 | 1.50 | 3.00 | 2.00 | 1.50 | 0.25 | 0.00 | 5.00 | 5.75 |
Away Games | 5 | 5 | 26.40 | 1.20 | 2.60 | 46.15 % | 2.60 | 6.00 | 43.33 % | 3.40 | 4.40 | 77.27 % | 0.20 | 0.40 | 0.60 | 2.20 | 2.00 | 1.40 | 1.00 | 0.00 | 13.60 | 10.20 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 15.00 | 0.00 | 1.00 | 0.00 % | 1.00 | 1.00 | 100.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.00 | 1.00 | 5.00 | 1.00 | 1.00 | 0.00 | 0.00 | 3.00 | 7.00 |
In Games Lost | 8 | 8 | 23.00 | 0.88 | 1.75 | 50.00 % | 2.13 | 5.25 | 40.48 % | 2.50 | 3.25 | 76.92 % | 0.38 | 0.63 | 1.00 | 2.25 | 2.13 | 1.50 | 0.75 | 0.00 | 10.63 | 8.38 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 22.20 | 0.60 | 1.40 | 42.86 % | 2.60 | 4.80 | 54.17 % | 1.00 | 1.60 | 62.50 % | 0.40 | 0.80 | 1.20 | 2.40 | 2.40 | 1.40 | 0.40 | 0.00 | 10.00 | 9.00 |
As A Reserve | 4 | 4 | 22.00 | 1.00 | 2.00 | 50.00 % | 1.25 | 4.75 | 26.32 % | 3.75 | 4.50 | 83.33 % | 0.25 | 0.50 | 0.75 | 2.75 | 1.50 | 1.50 | 1.00 | 0.00 | 9.50 | 7.25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League|Group B | 9 | 9 | 22.11 | 0.78 | 1.67 | 46.67 % | 2.00 | 4.78 | 41.86 % | 2.22 | 2.89 | 76.92 % | 0.33 | 0.67 | 1.00 | 2.56 | 2.00 | 1.44 | 0.67 | 0.00 | 9.78 | 8.22 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 67 | 1 | 2 | 50.00 % | 5 | 13 | 38.46 % | 3 | 4 | 75.00 % | 2 | 4 | 6 | 12 | 8 | 6 | 1 | 0 | 20 | 23 |
Away Games | 5 | 5 | 132 | 6 | 13 | 46.15 % | 13 | 30 | 43.33 % | 17 | 22 | 77.27 % | 1 | 2 | 3 | 11 | 10 | 7 | 5 | 0 | 68 | 51 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 15 | 0 | 1 | 0.00 % | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 7 |
In Games Lost | 8 | 8 | 184 | 7 | 14 | 50.00 % | 17 | 42 | 40.48 % | 20 | 26 | 76.92 % | 3 | 5 | 8 | 18 | 17 | 12 | 6 | 0 | 85 | 67 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 111 | 3 | 7 | 42.86 % | 13 | 24 | 54.17 % | 5 | 8 | 62.50 % | 2 | 4 | 6 | 12 | 12 | 7 | 2 | 0 | 50 | 45 |
As A Reserve | 4 | 4 | 88 | 4 | 8 | 50.00 % | 5 | 19 | 26.32 % | 15 | 18 | 83.33 % | 1 | 2 | 3 | 11 | 6 | 6 | 4 | 0 | 38 | 29 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League|Group B | 9 | 9 | 199 | 7 | 15 | 46.67 % | 18 | 43 | 41.86 % | 20 | 26 | 76.92 % | 3 | 6 | 9 | 23 | 18 | 13 | 6 | 0 | 88 | 74 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |