Dukan Dukanovic 5 | PGKK MetalacBirth Date: 31 Oct 1992 Birth Place: Valjevo, Serbia Nationality: Serbian Height: 181 Weight: 711 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 13.75 | 1.50 | 2.75 | 54.55 % | 0.00 | 0.00 | 0.00 % | 1.25 | 1.50 | 83.33 % | 0.00 | 0.75 | 0.75 | 0.50 | 0.50 | 1.00 | 0.25 | 0.00 | 4.25 | 3.25 |
Away Games | 1 | 1 | 25.00 | 2.00 | 3.00 | 66.67 % | 0.00 | 0.00 | 0.00 % | 3.00 | 8.00 | 37.50 % | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 7.00 | 2.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 17.00 | 2.50 | 3.50 | 71.43 % | 0.00 | 0.00 | 0.00 % | 1.50 | 2.00 | 75.00 % | 0.00 | 0.50 | 0.50 | 1.00 | 1.00 | 1.00 | 0.50 | 0.00 | 6.50 | 6.00 |
In Games Lost | 2 | 2 | 20.00 | 1.00 | 2.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 2.50 | 5.00 | 50.00 % | 0.00 | 0.50 | 0.50 | 0.50 | 0.50 | 1.00 | 0.50 | 0.00 | 4.50 | 1.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
As A Reserve | 5 | 5 | 16.00 | 1.60 | 2.80 | 57.14 % | 0.00 | 0.00 | 0.00 % | 1.60 | 2.80 | 57.14 % | 0.00 | 0.60 | 0.60 | 0.60 | 0.60 | 1.00 | 0.40 | 0.00 | 4.80 | 3.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League|Group A | 3 | 3 | 16.33 | 1.67 | 2.67 | 62.50 % | 0.00 | 0.00 | 0.00 % | 1.67 | 2.00 | 83.33 % | 0.00 | 0.67 | 0.67 | 0.67 | 0.67 | 1.00 | 0.33 | 0.00 | 5.00 | 4.33 |
Eurohold Balkan League|Quarterfinals | 2 | 2 | 15.50 | 1.50 | 3.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 1.50 | 4.00 | 37.50 % | 0.00 | 0.50 | 0.50 | 0.50 | 0.50 | 1.00 | 0.50 | 0.00 | 4.50 | 1.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 55 | 6 | 11 | 54.55 % | 0 | 0 | 0.00 % | 5 | 6 | 83.33 % | 0 | 3 | 3 | 2 | 2 | 4 | 1 | 0 | 17 | 13 |
Away Games | 1 | 1 | 25 | 2 | 3 | 66.67 % | 0 | 0 | 0.00 % | 3 | 8 | 37.50 % | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 2 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 34 | 5 | 7 | 71.43 % | 0 | 0 | 0.00 % | 3 | 4 | 75.00 % | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 13 | 12 |
In Games Lost | 2 | 2 | 40 | 2 | 4 | 50.00 % | 0 | 0 | 0.00 % | 5 | 10 | 50.00 % | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 9 | 3 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
As A Reserve | 5 | 5 | 80 | 8 | 14 | 57.14 % | 0 | 0 | 0.00 % | 8 | 14 | 57.14 % | 0 | 3 | 3 | 3 | 3 | 5 | 2 | 0 | 24 | 15 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League|Group A | 3 | 3 | 49 | 5 | 8 | 62.50 % | 0 | 0 | 0.00 % | 5 | 6 | 83.33 % | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 15 | 13 |
Eurohold Balkan League|Quarterfinals | 2 | 2 | 31 | 3 | 6 | 50.00 % | 0 | 0 | 0.00 % | 3 | 8 | 37.50 % | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 9 | 2 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |