Dusan Katnic 8 | PG/SGMega Hypo LeasingBirth Date: 3 Mar 1989 Birth Place: Uzice, Serbia Nationality: Serbian Height: 193 Previous team: Atlas Banka Novi Beograd (Serbia) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 6 | 6 | 28.17 | 2.50 | 4.17 | 60.00 % | 1.00 | 4.50 | 22.22 % | 4.33 | 5.50 | 78.79 % | 0.50 | 2.17 | 2.67 | 3.50 | 3.50 | 2.50 | 2.67 | 0.00 | 12.33 | 12.33 |
Away Games | 5 | 5 | 32.60 | 2.40 | 5.60 | 42.86 % | 1.40 | 4.40 | 31.82 % | 6.00 | 8.60 | 69.77 % | 1.20 | 3.20 | 4.40 | 5.80 | 1.80 | 3.20 | 2.00 | 0.00 | 15.00 | 15.20 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 5 | 5 | 28.80 | 2.60 | 4.80 | 54.17 % | 1.00 | 4.60 | 21.74 % | 5.20 | 6.60 | 78.79 % | 0.80 | 1.60 | 2.40 | 4.00 | 3.20 | 2.40 | 3.00 | 0.00 | 13.40 | 13.20 |
In Games Lost | 6 | 6 | 31.33 | 2.33 | 4.83 | 48.28 % | 1.33 | 4.33 | 30.77 % | 5.00 | 7.17 | 69.77 % | 0.83 | 3.50 | 4.33 | 5.00 | 2.33 | 3.17 | 1.83 | 0.00 | 13.67 | 14.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 8 | 8 | 32.63 | 2.63 | 5.25 | 50.00 % | 1.13 | 4.75 | 23.68 % | 4.88 | 6.50 | 75.00 % | 1.00 | 2.25 | 3.25 | 4.38 | 3.13 | 2.50 | 2.63 | 0.00 | 13.50 | 13.38 |
As A Reserve | 3 | 3 | 23.67 | 2.00 | 3.67 | 54.55 % | 1.33 | 3.67 | 36.36 % | 5.67 | 8.00 | 70.83 % | 0.33 | 3.67 | 4.00 | 5.00 | 1.67 | 3.67 | 1.67 | 0.00 | 13.67 | 14.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League|Final Four | 2 | 2 | 36.00 | 4.50 | 9.00 | 50.00 % | 1.50 | 6.50 | 23.08 % | 6.50 | 8.00 | 81.25 % | 0.00 | 2.50 | 2.50 | 6.00 | 2.50 | 4.00 | 3.50 | 0.00 | 20.00 | 17.00 |
Eurohold Balkan League|Group B | 7 | 7 | 27.00 | 1.71 | 3.71 | 46.15 % | 1.14 | 4.14 | 27.59 % | 3.00 | 4.29 | 70.00 % | 0.86 | 2.57 | 3.43 | 4.43 | 2.29 | 2.57 | 2.00 | 0.00 | 9.86 | 10.86 |
Eurohold Balkan League|Quarterfinals | 2 | 2 | 35.50 | 3.00 | 4.50 | 66.67 % | 1.00 | 3.50 | 28.57 % | 11.00 | 15.00 | 73.33 % | 1.50 | 3.00 | 4.50 | 3.50 | 4.50 | 2.50 | 2.50 | 0.00 | 20.00 | 20.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 6 | 6 | 169 | 15 | 25 | 60.00 % | 6 | 27 | 22.22 % | 26 | 33 | 78.79 % | 3 | 13 | 16 | 21 | 21 | 15 | 16 | 0 | 74 | 74 |
Away Games | 5 | 5 | 163 | 12 | 28 | 42.86 % | 7 | 22 | 31.82 % | 30 | 43 | 69.77 % | 6 | 16 | 22 | 29 | 9 | 16 | 10 | 0 | 75 | 76 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 5 | 5 | 144 | 13 | 24 | 54.17 % | 5 | 23 | 21.74 % | 26 | 33 | 78.79 % | 4 | 8 | 12 | 20 | 16 | 12 | 15 | 0 | 67 | 66 |
In Games Lost | 6 | 6 | 188 | 14 | 29 | 48.28 % | 8 | 26 | 30.77 % | 30 | 43 | 69.77 % | 5 | 21 | 26 | 30 | 14 | 19 | 11 | 0 | 82 | 84 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 8 | 8 | 261 | 21 | 42 | 50.00 % | 9 | 38 | 23.68 % | 39 | 52 | 75.00 % | 8 | 18 | 26 | 35 | 25 | 20 | 21 | 0 | 108 | 107 |
As A Reserve | 3 | 3 | 71 | 6 | 11 | 54.55 % | 4 | 11 | 36.36 % | 17 | 24 | 70.83 % | 1 | 11 | 12 | 15 | 5 | 11 | 5 | 0 | 41 | 43 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League|Final Four | 2 | 2 | 72 | 9 | 18 | 50.00 % | 3 | 13 | 23.08 % | 13 | 16 | 81.25 % | 0 | 5 | 5 | 12 | 5 | 8 | 7 | 0 | 40 | 34 |
Eurohold Balkan League|Group B | 7 | 7 | 189 | 12 | 26 | 46.15 % | 8 | 29 | 27.59 % | 21 | 30 | 70.00 % | 6 | 18 | 24 | 31 | 16 | 18 | 14 | 0 | 69 | 76 |
Eurohold Balkan League|Quarterfinals | 2 | 2 | 71 | 6 | 9 | 66.67 % | 2 | 7 | 28.57 % | 22 | 30 | 73.33 % | 3 | 6 | 9 | 7 | 9 | 5 | 5 | 0 | 40 | 40 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |