Luka Maksimovic 16 | SGOKK BeogradBirth Date: 10 Jun 1991 Birth Place: Belgrade, Serbia Nationality: Serbian Height: 194 Weight: 90 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 5 | 10.80 | 0.80 | 1.60 | 50.00 % | 0.20 | 0.80 | 25.00 % | 0.40 | 0.40 | 100.00 % | 0.60 | 0.80 | 1.40 | 0.80 | 2.20 | 0.20 | 0.00 | 0.20 | 2.60 | 3.40 |
Away Games | 3 | 3 | 16.33 | 1.00 | 2.67 | 37.50 % | 0.33 | 1.00 | 33.33 % | 0.00 | 0.00 | 0.00 % | 0.33 | 1.00 | 1.33 | 1.33 | 1.33 | 1.33 | 0.33 | 0.00 | 3.00 | 2.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 16.00 | 1.00 | 2.67 | 37.50 % | 0.33 | 0.67 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.67 | 0.00 | 0.00 | 3.00 | 2.33 |
In Games Lost | 5 | 5 | 11.00 | 0.80 | 1.60 | 50.00 % | 0.20 | 1.00 | 20.00 % | 0.40 | 0.40 | 100.00 % | 0.80 | 0.80 | 1.60 | 1.00 | 2.40 | 0.60 | 0.20 | 0.20 | 2.60 | 3.40 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 9.50 | 0.50 | 1.00 | 50.00 % | 0.00 | 1.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.50 | 0.50 | 2.00 | 1.00 | 2.50 | 1.00 | 0.50 | 0.50 | 1.00 | 2.50 |
As A Reserve | 6 | 6 | 14.00 | 1.00 | 2.33 | 42.86 % | 0.33 | 0.83 | 40.00 % | 0.33 | 0.33 | 100.00 % | 0.17 | 1.00 | 1.17 | 1.00 | 1.67 | 0.50 | 0.00 | 0.00 | 3.33 | 3.17 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League Last Four | 4 | 4 | 17.75 | 1.25 | 3.00 | 41.67 % | 0.25 | 1.50 | 16.67 % | 0.00 | 0.00 | 0.00 % | 1.00 | 1.00 | 2.00 | 1.75 | 1.75 | 1.00 | 0.00 | 0.25 | 3.25 | 3.25 |
EUROHOLD Balkan League Regular Season Group B | 4 | 4 | 8.00 | 0.50 | 1.00 | 50.00 % | 0.25 | 0.25 | 100.00 % | 0.50 | 0.50 | 100.00 % | 0.00 | 0.75 | 0.75 | 0.25 | 2.00 | 0.25 | 0.25 | 0.00 | 2.25 | 2.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 5 | 54 | 4 | 8 | 50.00 % | 1 | 4 | 25.00 % | 2 | 2 | 100.00 % | 3 | 4 | 7 | 4 | 11 | 1 | 0 | 1 | 13 | 17 |
Away Games | 3 | 3 | 49 | 3 | 8 | 37.50 % | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 1 | 3 | 4 | 4 | 4 | 4 | 1 | 0 | 9 | 7 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 48 | 3 | 8 | 37.50 % | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 9 | 7 |
In Games Lost | 5 | 5 | 55 | 4 | 8 | 50.00 % | 1 | 5 | 20.00 % | 2 | 2 | 100.00 % | 4 | 4 | 8 | 5 | 12 | 3 | 1 | 1 | 13 | 17 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 19 | 1 | 2 | 50.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 3 | 1 | 4 | 2 | 5 | 2 | 1 | 1 | 2 | 5 |
As A Reserve | 6 | 6 | 84 | 6 | 14 | 42.86 % | 2 | 5 | 40.00 % | 2 | 2 | 100.00 % | 1 | 6 | 7 | 6 | 10 | 3 | 0 | 0 | 20 | 19 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League Last Four | 4 | 4 | 71 | 5 | 12 | 41.67 % | 1 | 6 | 16.67 % | 0 | 0 | 0.00 % | 4 | 4 | 8 | 7 | 7 | 4 | 0 | 1 | 13 | 13 |
EUROHOLD Balkan League Regular Season Group B | 4 | 4 | 32 | 2 | 4 | 50.00 % | 1 | 1 | 100.00 % | 2 | 2 | 100.00 % | 0 | 3 | 3 | 1 | 8 | 1 | 1 | 0 | 9 | 11 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |