Senai Isleam 12 | CCSU CuadripolBirth Date: 2 Apr 1976 Birth Place: Constanta, Romania Nationality: Romanian Height: 217 Weight: 119 Previous team: CSS BC Ramnicu Valcea (Romania) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 12.00 | 1.25 | 2.25 | 55.56 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.75 | 1.00 | 1.75 | 0.00 | 1.50 | 0.25 | 0.75 | 0.50 | 2.50 | 4.25 |
Away Games | 3 | 3 | 8.33 | 1.67 | 2.67 | 62.50 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.33 | 2.00 | 3.33 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 | 3.33 | 5.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 4.00 | 0.00 | 0.50 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.50 | 0.50 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 |
In Games Lost | 5 | 5 | 13.00 | 2.00 | 3.20 | 62.50 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.20 | 1.80 | 3.00 | 0.00 | 0.80 | 0.60 | 0.60 | 0.40 | 4.00 | 6.20 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 38.00 | 5.00 | 8.00 | 62.50 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 2.00 | 3.00 | 5.00 | 0.00 | 3.00 | 1.00 | 3.00 | 2.00 | 10.00 | 16.00 |
As A Reserve | 6 | 6 | 5.83 | 0.83 | 1.50 | 55.56 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.83 | 1.17 | 2.00 | 0.00 | 0.50 | 0.33 | 0.00 | 0.00 | 1.67 | 2.67 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League|Group A | 7 | 7 | 10.43 | 1.43 | 2.43 | 58.82 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 1.43 | 2.43 | 0.00 | 0.86 | 0.43 | 0.43 | 0.29 | 2.86 | 4.57 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 48 | 5 | 9 | 55.56 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 3 | 4 | 7 | 0 | 6 | 1 | 3 | 2 | 10 | 17 |
Away Games | 3 | 3 | 25 | 5 | 8 | 62.50 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 4 | 6 | 10 | 0 | 0 | 2 | 0 | 0 | 10 | 15 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 8 | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
In Games Lost | 5 | 5 | 65 | 10 | 16 | 62.50 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 6 | 9 | 15 | 0 | 4 | 3 | 3 | 2 | 20 | 31 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 38 | 5 | 8 | 62.50 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 2 | 3 | 5 | 0 | 3 | 1 | 3 | 2 | 10 | 16 |
As A Reserve | 6 | 6 | 35 | 5 | 9 | 55.56 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 5 | 7 | 12 | 0 | 3 | 2 | 0 | 0 | 10 | 16 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League|Group A | 7 | 7 | 73 | 10 | 17 | 58.82 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 7 | 10 | 17 | 0 | 6 | 3 | 3 | 2 | 20 | 32 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |