Milorad Sutulovic 13 | PG/SGOKK BeogradBirth Date: 8 Oct 1990 Birth Place: Podgorica, MNE Nationality: Montenegrin Height: 196 Weight: 86 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 5 | 26.00 | 3.00 | 5.20 | 57.69 % | 1.00 | 2.20 | 45.45 % | 2.60 | 3.40 | 76.47 % | 0.20 | 1.60 | 1.80 | 2.00 | 1.40 | 2.00 | 1.40 | 0.00 | 11.60 | 10.60 |
Away Games | 5 | 5 | 20.20 | 2.00 | 4.00 | 50.00 % | 0.20 | 1.20 | 16.67 % | 3.40 | 4.20 | 80.95 % | 0.80 | 0.60 | 1.40 | 1.40 | 1.60 | 1.20 | 0.80 | 0.00 | 8.00 | 6.60 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 27.00 | 4.00 | 8.00 | 50.00 % | 0.67 | 2.33 | 28.57 % | 2.67 | 2.67 | 100.00 % | 0.33 | 0.33 | 0.67 | 0.67 | 1.00 | 2.33 | 2.67 | 0.00 | 12.67 | 8.67 |
In Games Lost | 7 | 7 | 21.43 | 1.86 | 3.14 | 59.09 % | 0.57 | 1.43 | 40.00 % | 3.14 | 4.29 | 73.33 % | 0.57 | 1.43 | 2.00 | 2.14 | 1.71 | 1.29 | 0.43 | 0.00 | 8.57 | 8.57 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 6 | 6 | 26.67 | 3.50 | 5.83 | 60.00 % | 0.83 | 2.33 | 35.71 % | 3.83 | 4.50 | 85.19 % | 0.50 | 1.50 | 2.00 | 1.67 | 1.50 | 1.50 | 1.50 | 0.00 | 13.33 | 12.50 |
As A Reserve | 4 | 4 | 17.75 | 1.00 | 2.75 | 36.36 % | 0.25 | 0.75 | 33.33 % | 1.75 | 2.75 | 63.64 % | 0.50 | 0.50 | 1.00 | 1.75 | 1.50 | 1.75 | 0.50 | 0.00 | 4.50 | 2.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League Last Four | 4 | 4 | 21.25 | 2.25 | 3.75 | 60.00 % | 0.25 | 1.75 | 14.29 % | 4.25 | 5.25 | 80.95 % | 0.75 | 1.50 | 2.25 | 2.50 | 2.00 | 1.75 | 0.75 | 0.00 | 9.50 | 9.25 |
EUROHOLD Balkan League Regular Season Group B | 6 | 6 | 24.33 | 2.67 | 5.17 | 51.61 % | 0.83 | 1.67 | 50.00 % | 2.17 | 2.83 | 76.47 % | 0.33 | 0.83 | 1.17 | 1.17 | 1.17 | 1.50 | 1.33 | 0.00 | 10.00 | 8.17 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 5 | 130 | 15 | 26 | 57.69 % | 5 | 11 | 45.45 % | 13 | 17 | 76.47 % | 1 | 8 | 9 | 10 | 7 | 10 | 7 | 0 | 58 | 53 |
Away Games | 5 | 5 | 101 | 10 | 20 | 50.00 % | 1 | 6 | 16.67 % | 17 | 21 | 80.95 % | 4 | 3 | 7 | 7 | 8 | 6 | 4 | 0 | 40 | 33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 81 | 12 | 24 | 50.00 % | 2 | 7 | 28.57 % | 8 | 8 | 100.00 % | 1 | 1 | 2 | 2 | 3 | 7 | 8 | 0 | 38 | 26 |
In Games Lost | 7 | 7 | 150 | 13 | 22 | 59.09 % | 4 | 10 | 40.00 % | 22 | 30 | 73.33 % | 4 | 10 | 14 | 15 | 12 | 9 | 3 | 0 | 60 | 60 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 6 | 6 | 160 | 21 | 35 | 60.00 % | 5 | 14 | 35.71 % | 23 | 27 | 85.19 % | 3 | 9 | 12 | 10 | 9 | 9 | 9 | 0 | 80 | 75 |
As A Reserve | 4 | 4 | 71 | 4 | 11 | 36.36 % | 1 | 3 | 33.33 % | 7 | 11 | 63.64 % | 2 | 2 | 4 | 7 | 6 | 7 | 2 | 0 | 18 | 11 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League Last Four | 4 | 4 | 85 | 9 | 15 | 60.00 % | 1 | 7 | 14.29 % | 17 | 21 | 80.95 % | 3 | 6 | 9 | 10 | 8 | 7 | 3 | 0 | 38 | 37 |
EUROHOLD Balkan League Regular Season Group B | 6 | 6 | 146 | 16 | 31 | 51.61 % | 5 | 10 | 50.00 % | 13 | 17 | 76.47 % | 2 | 5 | 7 | 7 | 7 | 9 | 8 | 0 | 60 | 49 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |