Travis Bureau 5 | PFSCM U CraiovaBirth Date: 30 Aug 1988 Birth Place: Louisiana, USA Nationality: USA Height: 204 Weight: 93 Previous team: SCM U Craiova |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 7 | 25.86 | 5.57 | 9.71 | 57.35 % | 0.86 | 2.29 | 37.50 % | 0.71 | 1.57 | 45.45 % | 2.00 | 4.86 | 6.86 | 2.14 | 1.71 | 0.71 | 2.57 | 0.86 | 14.43 | 19.71 |
Away Games | 5 | 5 | 26.60 | 6.80 | 11.60 | 58.62 % | 0.00 | 1.40 | 0.00 % | 1.80 | 3.40 | 52.94 % | 1.60 | 4.00 | 5.60 | 2.40 | 3.20 | 1.20 | 1.20 | 0.40 | 15.40 | 16.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 5 | 5 | 25.80 | 6.00 | 9.80 | 61.22 % | 0.60 | 2.00 | 30.00 % | 0.40 | 0.80 | 50.00 % | 2.00 | 4.60 | 6.60 | 2.60 | 1.80 | 1.00 | 2.80 | 0.60 | 14.20 | 20.20 |
In Games Lost | 7 | 7 | 26.43 | 6.14 | 11.00 | 55.84 % | 0.43 | 1.86 | 23.08 % | 1.71 | 3.43 | 50.00 % | 1.71 | 4.43 | 6.14 | 2.00 | 2.71 | 0.86 | 1.43 | 0.71 | 15.29 | 16.71 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 9 | 9 | 27.33 | 6.56 | 11.22 | 58.42 % | 0.44 | 1.89 | 23.53 % | 1.56 | 2.44 | 63.64 % | 1.89 | 4.56 | 6.44 | 2.67 | 2.22 | 1.00 | 2.56 | 0.67 | 16.00 | 20.33 |
As A Reserve | 3 | 3 | 22.67 | 4.67 | 8.33 | 56.00 % | 0.67 | 2.00 | 33.33 % | 0.00 | 2.00 | 0.00 % | 1.67 | 4.33 | 6.00 | 1.00 | 2.67 | 0.67 | 0.33 | 0.67 | 11.33 | 11.67 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League First Stage Group B | 8 | 8 | 27.63 | 6.38 | 10.63 | 60.00 % | 0.50 | 2.13 | 23.53 % | 1.38 | 2.38 | 57.89 % | 1.75 | 4.38 | 6.13 | 2.75 | 2.25 | 0.88 | 2.25 | 0.75 | 15.63 | 19.75 |
EUROHOLD Balkan League Quarterfinal round | 2 | 2 | 24.50 | 7.00 | 13.50 | 51.85 % | 0.00 | 0.50 | 0.00 % | 1.50 | 3.50 | 42.86 % | 2.50 | 3.50 | 6.00 | 2.00 | 3.00 | 1.50 | 2.50 | 0.00 | 15.50 | 15.50 |
EUROHOLD Balkan League Second Stage Group C | 2 | 2 | 22.00 | 4.00 | 7.00 | 57.14 % | 1.00 | 2.50 | 40.00 % | 0.00 | 1.00 | 0.00 % | 1.50 | 6.00 | 7.50 | 0.50 | 2.00 | 0.50 | 0.50 | 1.00 | 11.00 | 14.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 7 | 181 | 39 | 68 | 57.35 % | 6 | 16 | 37.50 % | 5 | 11 | 45.45 % | 14 | 34 | 48 | 15 | 12 | 5 | 18 | 6 | 101 | 138 |
Away Games | 5 | 5 | 133 | 34 | 58 | 58.62 % | 0 | 7 | 0.00 % | 9 | 17 | 52.94 % | 8 | 20 | 28 | 12 | 16 | 6 | 6 | 2 | 77 | 80 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 5 | 5 | 129 | 30 | 49 | 61.22 % | 3 | 10 | 30.00 % | 2 | 4 | 50.00 % | 10 | 23 | 33 | 13 | 9 | 5 | 14 | 3 | 71 | 101 |
In Games Lost | 7 | 7 | 185 | 43 | 77 | 55.84 % | 3 | 13 | 23.08 % | 12 | 24 | 50.00 % | 12 | 31 | 43 | 14 | 19 | 6 | 10 | 5 | 107 | 117 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 9 | 9 | 246 | 59 | 101 | 58.42 % | 4 | 17 | 23.53 % | 14 | 22 | 63.64 % | 17 | 41 | 58 | 24 | 20 | 9 | 23 | 6 | 144 | 183 |
As A Reserve | 3 | 3 | 68 | 14 | 25 | 56.00 % | 2 | 6 | 33.33 % | 0 | 6 | 0.00 % | 5 | 13 | 18 | 3 | 8 | 2 | 1 | 2 | 34 | 35 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League First Stage Group B | 8 | 8 | 221 | 51 | 85 | 60.00 % | 4 | 17 | 23.53 % | 11 | 19 | 57.89 % | 14 | 35 | 49 | 22 | 18 | 7 | 18 | 6 | 125 | 158 |
EUROHOLD Balkan League Quarterfinal round | 2 | 2 | 49 | 14 | 27 | 51.85 % | 0 | 1 | 0.00 % | 3 | 7 | 42.86 % | 5 | 7 | 12 | 4 | 6 | 3 | 5 | 0 | 31 | 31 |
EUROHOLD Balkan League Second Stage Group C | 2 | 2 | 44 | 8 | 14 | 57.14 % | 2 | 5 | 40.00 % | 0 | 2 | 0.00 % | 3 | 12 | 15 | 1 | 4 | 1 | 1 | 2 | 22 | 29 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |